Aero

Please wait...

XTERRA TRI 2022

Participants

62

Gender

M-42 | F-19*-1

Best Time

00:13:46.925

Last Update

18/04/2022 11:38:18
Male Participations

42 Register

37 Finishers

Male Times

00:13:46.925 Best Male Time

00:20:40 Average Male Time

00:42:07.102 Last Male Time
Female Participations

1 Register

12 Finishers

Female Times

00:15:32.386 Best Female Time

00:23:22 Average Female Time

00:42:04.254 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 24 49
Time 00:13:46.925 00:15:51.907 00:19:31.961 00:42:07.102
Speed 4.36 km/h 3.79 km/h 3.07 km/h 1.42 km/h
Pace 00:01:22 /100m 00:01:35 /100m 00:01:57 /100m 00:04:12 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M2 30-3900:19:34113.07 km/h00:01:57 /100m
-00:14:0414.27 km/h00:01:24 /100m
M1 -2900:15:3273.86 km/h00:01:33 /100m
F1 -2900:16:3123.63 km/h00:01:39 /100m
F2 30-3900:19:0123.16 km/h00:01:54 /100m
M3 40-4900:20:1062.98 km/h00:02:01 /100m
M4 50-5900:24:2692.46 km/h00:02:26 /100m
F3 40-4900:27:4462.16 km/h00:02:46 /100m
F4 50-5900:21:2922.79 km/h00:02:08 /100m
M5 60-6900:28:3332.10 km/h00:02:51 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart