Aero

Please wait...

XTERRA TRI 2022

Participants

39

Gender

M-20 | F-19

Best Time

00:40:45.220

Last Update

16/04/2022 13:48:00
Male Participations

20 Register

18 Finishers

Male Times

00:40:45.220 Best Male Time

00:59:59 Average Male Time

01:25:17.183 Last Male Time
Female Participations

19 Register

15 Finishers

Female Times

00:53:22.562 Best Female Time

01:06:40 Average Female Time

01:30:10.060 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 16 33
Time 00:40:45.220 00:57:12.055 01:00:07.728 01:30:10.060
Speed 8.47 km/h 6.03 km/h 5.74 km/h 3.83 km/h
Pace 00:07:05 km/h 00:09:56 km/h 00:10:27 km/h 00:15:40 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 -2900:42:5538.04 km/h00:07:27 km/h
M2 30-3901:04:4465.33 km/h00:11:15 km/h
M4 50-5901:00:0925.74 km/h00:10:27 km/h
F1 -2900:57:4535.97 km/h00:10:02 km/h
M3 40-4901:01:2665.62 km/h00:10:41 km/h
F2 30-3901:00:4135.69 km/h00:10:33 km/h
F4 50-5901:11:3444.82 km/h00:12:26 km/h
F3 40-4901:11:4054.81 km/h00:12:27 km/h
M5 60-6901:13:3014.69 km/h00:12:46 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart