XTERRA TRI 2022
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | Lyras-Michos George-Vassilis | ||
00:13:46.361 | 00:00:34.297 | 00:52:45.394 | 00:00:30.283 | 00:30:45.481 | 01:38:20 | |
Best Male Time | ||||||
Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | ||||||
00:13:46.361 | 00:00:34.297 | 00:52:45.394 | 00:00:35.056 | 00:34:29.842 | 362 | 01:42:10.950 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
00:00:00 | ||||||
Best Female Time | ||||||
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | - | GR | 00:13:46.361 |
2 | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | - | GR | 00:16:09.488 |
3 | Lyras-Michos George-Vassilis | - | GR | 00:16:14.981 |
4 | Paraskevopoulou-Papagiannopoulos Dimitra-Georgios | - | GR | 00:21:37.629 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | - | GR | 00:00:34.297 |
2 | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | - | GR | 00:00:36.930 |
3 | Lyras-Michos George-Vassilis | - | GR | 00:02:12.711 |
4 | Paraskevopoulou-Papagiannopoulos Dimitra-Georgios | - | GR | 00:05:34.990 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | - | GR | 00:52:45.394 |
2 | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | - | GR | 01:06:03.663 |
3 | Lyras-Michos George-Vassilis | - | GR | 01:10:45.545 |
4 | Paraskevopoulou-Papagiannopoulos Dimitra-Georgios | - | GR | 01:52:45.567 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | - | GR | 00:00:30.283 |
2 | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | - | GR | 00:00:35.056 |
3 | Lyras-Michos George-Vassilis | - | GR | 00:00:43.810 |
4 | Paraskevopoulou-Papagiannopoulos Dimitra-Georgios | - | GR | 00:01:23.079 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Lyras-Michos George-Vassilis | - | GR | 00:30:45.481 |
2 | Polakis-Baggelis-Foteinos Spyridon-Konstantinos-Mixalis | - | GR | 00:34:29.842 |
3 | Makrymichalos-Rikakis-Krikos Miltos-Michalis-Vlassis | - | GR | 00:43:36.107 |
4 | Paraskevopoulou-Papagiannopoulos Dimitra-Georgios | - | GR | 01:05:43.586 |