Aero

Please wait...

XTERRA TRI 2022

Participants

111

Gender

M-93 | F-18

Best Time

02:37:20.099

Last Update

17/04/2022 19:30:09
Male Participations

93 Register

80 Finishers

Male Times

02:37:20.099 Best Male Time

03:32:23 Average Male Time

05:04:11.083 Last Male Time
Female Participations

18 Register

17 Finishers

Female Times

03:30:11.211 Best Female Time

04:03:32 Average Female Time

05:01:59.523 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 48 97
Time 02:37:20.099 02:52:19.119 Array 03:32:22.818 05:04:11.083
Speed 15.83 km/h 14.45 km/h inf km/h 11.73 km/h 8.19 km/h
Pace 00:03:47 km/h 00:04:09 km/h 00:00:00 km/h 00:05:07 km/h 00:07:19 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 25-2903:27:23612.01 km/h00:04:59 km/h
M4 30-3403:20:17912.43 km/h00:04:49 km/h
M2 20-2402:58:14713.97 km/h00:04:17 km/h
M1 15-1903:16:44412.66 km/h00:04:44 km/h
M6 40-4403:42:441311.18 km/h00:05:22 km/h
M5 35-3903:40:31711.29 km/h00:05:18 km/h
M7 45-4903:34:311311.61 km/h00:05:10 km/h
M9 55-5903:28:09811.96 km/h00:05:00 km/h
M8 50-5403:37:01911.47 km/h00:05:13 km/h
F9 55-5903:30:11111.85 km/h00:05:03 km/h
F7 45-4903:36:26311.50 km/h00:05:12 km/h
F4 30-3403:36:25211.51 km/h00:05:12 km/h
F6 40-4404:11:2459.90 km/h00:06:03 km/h
M11 65-6903:57:14210.50 km/h00:05:42 km/h
F3 25-2903:54:32110.62 km/h00:05:39 km/h
F5 35-3904:24:0229.43 km/h00:06:21 km/h
F8 50-5404:22:1919.49 km/h00:06:19 km/h
F10 60-6404:30:4219.20 km/h00:06:31 km/h
M10 60-6404:44:3118.75 km/h00:06:51 km/h
F11 65-6904:55:0518.44 km/h00:07:06 km/h
M12 70+05:04:1118.19 km/h00:07:19 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart