Aero

Please wait...

XTERRA TRI 2022

Participants

75

Gender

M-69 | F-6

Best Time

01:43:19.674

Last Update

16/04/2022 13:47:55
Male Participations

69 Register

50 Finishers

Male Times

01:43:19.674 Best Male Time

02:20:12 Average Male Time

03:22:13.501 Last Male Time
Female Participations

6 Register

3 Finishers

Female Times

02:04:35.822 Best Female Time

02:24:29 Average Female Time

02:54:45.535 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 26 53
Time 01:43:19.674 01:59:53.095 02:17:35.925 03:22:13.501
Speed 12.05 km/h 10.39 km/h 9.05 km/h 6.16 km/h
Pace 00:04:58 km/h 00:05:46 km/h 00:06:37 km/h 00:09:44 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M5 35-3902:17:1099.08 km/h00:06:36 km/h
M7 45-4902:11:3089.47 km/h00:06:20 km/h
M1 15-1901:53:52310.93 km/h00:05:29 km/h
M8 50-5402:21:0588.82 km/h00:06:47 km/h
M4 30-3402:18:4258.98 km/h00:06:41 km/h
M6 40-4402:29:10138.35 km/h00:07:11 km/h
F1 15-1902:04:3519.99 km/h00:06:00 km/h
F6 40-4402:14:0719.28 km/h00:06:27 km/h
M2 20-2402:28:4928.37 km/h00:07:10 km/h
M11 65-6902:28:0418.41 km/h00:07:08 km/h
F5 35-3902:54:4517.12 km/h00:08:25 km/h
M9 55-5902:55:1017.11 km/h00:08:26 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart