XTERRA TRI 2022
Ideal Men Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| Stamatiou Dimitris | Stamatiou Dimitris | Stamatiou Dimitris | ||
| 00:19:56.178 | 00:00:51.665 | 00:49:10.353 | 01:09:57 | |
Best Male Time | ||||
| Stamatiou Dimitris | ||||
| 00:19:56.178 | 00:00:51.665 | 00:49:10.353 | 417 | 01:09:58.196 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| Papadopoulou Efstratia | Panagiotakopoulos-Weiss Elena | Papadopoulou Efstratia | ||
| 00:28:01.571 | 00:01:57.850 | 00:57:34.646 | 01:27:32 | |
Best Female Time | ||||
| Papadopoulou Efstratia | ||||
| 00:28:01.571 | 00:02:33.260 | 00:57:34.646 | 423 | 01:28:09.477 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Stamatiou Dimitris | M1 -29 | GR | 00:19:56.178 |
| 2 | Van Niejenhuis Henk | M2 30-39 | NLD | 00:21:48.784 |
| 3 | Tigkas Vasileios | M3 40-49 | GB | 00:23:40.412 |
| 4 | Athanasakis Athanasios | M1 -29 | GR | 00:24:33.443 |
| 5 | Papadopoulos Spyros | M1 -29 | GR | 00:26:23.802 |
| 6 | Pontzis Makis | M3 40-49 | GR | 00:26:41.204 |
| 7 | farrugia nathan | M3 40-49 | - | 00:26:54.584 |
| 8 | Prevezianos Vasilis | M4 50-69 | GR | 00:26:55.445 |
| 9 | Tsoumas Vasilios | M4 50-69 | GR | 00:26:58.144 |
| 10 | Zacharakis Konstantinos | M3 40-49 | GR | 00:27:15.435 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Papadopoulou Efstratia | F2 30-39 | GR | 00:28:01.571 |
| 2 | Panagiotakopoulos-Weiss Elena | F3 40-59 | GR | 00:28:02.268 |
| 3 | GLYKA ELEANA | F3 40-59 | - | 00:31:46.832 |
| 4 | Skarlatou Foteini | F2 30-39 | GR | 00:32:47.948 |
| 5 | Lentzoy Charoula | F3 40-59 | GR | 00:34:09.519 |
| 6 | Koletti Stella | F3 40-59 | GR | 00:39:55.674 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Stamatiou Dimitris | M1 -29 | GR | 00:00:51.665 |
| 2 | Tsoumas Vasilios | M4 50-69 | GR | 00:01:16.975 |
| 3 | Zacharakis Konstantinos | M3 40-49 | GR | 00:01:24.729 |
| 4 | Athanasakis Athanasios | M1 -29 | GR | 00:01:24.813 |
| 5 | Van Niejenhuis Henk | M2 30-39 | NLD | 00:01:35.021 |
| 6 | Papadopoulos Fragkiskos | M3 40-49 | GR | 00:01:40.121 |
| 7 | Prevezianos Lazaros | M4 50-69 | GR | 00:01:42.692 |
| 8 | Kolimenakis Christos | M2 30-39 | GB | 00:01:49.836 |
| 9 | Pontzis Makis | M3 40-49 | GR | 00:01:52.908 |
| 10 | Prevezianos Vasilis | M4 50-69 | GR | 00:02:04.653 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Panagiotakopoulos-Weiss Elena | F3 40-59 | GR | 00:01:57.850 |
| 2 | Lentzoy Charoula | F3 40-59 | GR | 00:02:29.303 |
| 3 | Papadopoulou Efstratia | F2 30-39 | GR | 00:02:33.260 |
| 4 | Skarlatou Foteini | F2 30-39 | GR | 00:02:42.602 |
| 5 | GLYKA ELEANA | F3 40-59 | - | 00:02:47.092 |
| 6 | Koletti Stella | F3 40-59 | GR | 00:03:36.674 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Stamatiou Dimitris | M1 -29 | GR | 00:49:10.353 |
| 2 | Kolimenakis Christos | M2 30-39 | GB | 00:53:21.058 |
| 3 | Papadopoulos Spyros | M1 -29 | GR | 00:54:48.575 |
| 4 | Papadopoulos Fragkiskos | M3 40-49 | GR | 00:54:49.055 |
| 5 | Pontzis Makis | M3 40-49 | GR | 00:56:20.894 |
| 6 | Roungeris Antonios - Christos | M3 40-49 | GR | 00:56:57.512 |
| 7 | Tsoumas Vasilios | M4 50-69 | GR | 00:57:20.757 |
| 8 | Athanasakis Athanasios | M1 -29 | GR | 00:57:22.542 |
| 9 | Zacharakis Konstantinos | M3 40-49 | GR | 00:59:09.733 |
| 10 | farrugia nathan | M3 40-49 | - | 00:59:34.507 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Papadopoulou Efstratia | F2 30-39 | GR | 00:57:34.646 |
| 2 | Panagiotakopoulos-Weiss Elena | F3 40-59 | GR | 00:58:21.860 |
| 3 | Skarlatou Foteini | F2 30-39 | GR | 00:59:03.512 |
| 4 | GLYKA ELEANA | F3 40-59 | - | 01:01:01.003 |
| 5 | Lentzoy Charoula | F3 40-59 | GR | 01:17:28.243 |
| 6 | Koletti Stella | F3 40-59 | GR | 01:20:26.454 |