Aero

Please wait...

9o almiraΜΑΝ

Participants

115

Gender

M-88 | F-27

Best Time

01:01:31.078

Last Update

06/05/2023 16:36:10
Male Participations

88 Register

83 Finishers

Male Times

01:01:31.078 Best Male Time

01:25:24 Average Male Time

00:25:30.822 Last Male Time
Female Participations

27 Register

23 Finishers

Female Times

01:14:41.968 Best Female Time

01:42:40 Average Female Time

02:39:38.248 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 53 106
Time 01:01:31.078 01:11:55.318 01:58:11.818 01:27:37.948 00:25:30.822
Speed 25.12 km/h 21.48 km/h 13.07 km/h 17.63 km/h 60.59 km/h
Pace 00:02:23 km/h 00:02:47 km/h 00:04:35 km/h 00:03:24 km/h 00:00:59 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 18-2401:16:54920.09 km/h00:02:59 km/h
M2 25-2901:16:07320.30 km/h00:02:57 km/h
M5 40-4401:22:561618.63 km/h00:03:13 km/h
M6 45-4901:25:222218.10 km/h00:03:18 km/h
M3 30-3401:20:41319.15 km/h00:03:08 km/h
M8 55-5901:24:39718.25 km/h00:03:17 km/h
M4 35-3901:29:541217.19 km/h00:03:29 km/h
F1 18-2401:14:41120.69 km/h00:02:54 km/h
F3 30-3401:32:31416.70 km/h00:03:35 km/h
M9 60+01:33:53316.46 km/h00:03:38 km/h
F7 50-5401:48:51514.19 km/h00:04:13 km/h
M7 50-5401:35:55816.11 km/h00:03:43 km/h
F4 35-3901:54:17413.52 km/h00:04:26 km/h
F5 40-4401:39:04515.60 km/h00:03:50 km/h
F8 55-5901:41:30315.22 km/h00:03:56 km/h
F6 45-4901:55:25113.39 km/h00:04:28 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart