9o almiraΜΑΝ
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
SALONICA TRIATHLON | FAST and FURIOUS | Die Dumbs | The 3athletes | SALONICA TRIATHLON | ||
00:10:34.902 | 00:00:22.539 | 00:30:38.399 | 00:00:36.136 | 00:20:19.576 | 01:02:29 | |
Best Male Time | ||||||
SALONICA TRIATHLON | ||||||
00:10:34.902 | 00:00:40.664 | 00:31:33.180 | 00:00:36.856 | 00:20:19.576 | 758 | 01:03:45.178 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
00:00:00 | ||||||
Best Female Time | ||||||
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SALONICA TRIATHLON | RELAY | 00:10:34.902 | |
2 | Die Dumbs | RELAY | 00:13:58.217 | |
3 | ΡΟΗΣ-ΠΟΛΑΚΗΣ ΣΠΥΡΟΣ-ΣΠΥΡΟΣ | RELAY | 00:14:14.532 | |
4 | FAST and FURIOUS | RELAY | 00:15:37.217 | |
5 | The 3athletes | RELAY | TALANTO - THE BEES GIFT | 00:16:22.813 |
6 | LOV | RELAY | 00:20:21.102 | |
7 | wagner | RELAY | 00:20:58.633 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FAST and FURIOUS | RELAY | 00:00:22.539 | |
2 | wagner | RELAY | 00:00:39.013 | |
3 | ΡΟΗΣ-ΠΟΛΑΚΗΣ ΣΠΥΡΟΣ-ΣΠΥΡΟΣ | RELAY | 00:00:39.794 | |
4 | SALONICA TRIATHLON | RELAY | 00:00:40.664 | |
5 | The 3athletes | RELAY | TALANTO - THE BEES GIFT | 00:00:43.273 |
6 | LOV | RELAY | 00:00:44.594 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Die Dumbs | RELAY | 00:30:38.399 | |
2 | SALONICA TRIATHLON | RELAY | 00:31:33.180 | |
3 | wagner | RELAY | 00:36:58.140 | |
4 | ΡΟΗΣ-ΠΟΛΑΚΗΣ ΣΠΥΡΟΣ-ΣΠΥΡΟΣ | RELAY | 00:37:04.590 | |
5 | FAST and FURIOUS | RELAY | 00:39:05.190 | |
6 | LOV | RELAY | 00:41:53.790 | |
7 | The 3athletes | RELAY | TALANTO - THE BEES GIFT | 00:53:08.520 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | The 3athletes | RELAY | TALANTO - THE BEES GIFT | 00:00:36.136 |
2 | SALONICA TRIATHLON | RELAY | 00:00:36.856 | |
3 | ΡΟΗΣ-ΠΟΛΑΚΗΣ ΣΠΥΡΟΣ-ΣΠΥΡΟΣ | RELAY | 00:00:39.076 | |
4 | FAST and FURIOUS | RELAY | 00:00:40.216 | |
5 | Die Dumbs | RELAY | 00:00:43.006 | |
6 | LOV | RELAY | 00:00:45.887 | |
7 | wagner | RELAY | 00:03:15.197 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SALONICA TRIATHLON | RELAY | 00:20:19.576 | |
2 | Die Dumbs | RELAY | 00:21:08.176 | |
3 | FAST and FURIOUS | RELAY | 00:22:22.757 | |
4 | LOV | RELAY | 00:22:22.876 | |
5 | ΡΟΗΣ-ΠΟΛΑΚΗΣ ΣΠΥΡΟΣ-ΣΠΥΡΟΣ | RELAY | 00:26:03.227 | |
6 | The 3athletes | RELAY | TALANTO - THE BEES GIFT | 00:29:13.726 |
7 | wagner | RELAY | 00:30:27.586 |