9o almiraΜΑΝ
Ideal Men Time
| 5K | Total Time | |
|---|---|---|
| FLORIAN WILLE | ||
| 01:37:12.936 | 01:37:12 | |
| Best Male Time | ||
| MATHAS GEORGE | ||
| 02:24:21.709 | 87 | 02:24:21.709 | 
Ideal Female Time
| 5K | Total Time | |
|---|---|---|
| PERISTERAKI ERI | ||
| 01:58:47.526 | 01:58:47 | |
| Best Female Time | ||
| PERISTERAKI ERI | ||
| 01:58:47.526 | 606 | 01:58:47.526 | 
5K Men
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | FLORIAN WILLE | M2 30-39 | Florian Athletik Masseur | 01:37:12.936 | 
| 2 | MATHAS GEORGE | M5 60+ | 02:24:21.709 | 
5K Women
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | PERISTERAKI ERI | F3 40-49 | OCTO TRAINING LAB | 01:58:47.526 |