Aero

Please wait...

BLUE CITY MULTISPORT

Participants

57

Gender

M-43 | F-14

Best Time

01:07:52.372

Last Update

29/05/2022 10:34:19
Male Participations

43 Register

38 Finishers

Male Times

01:07:52.372 Best Male Time

01:42:52 Average Male Time

02:59:36.858 Last Male Time
Female Participations

14 Register

12 Finishers

Female Times

01:24:30.865 Best Female Time

01:43:52 Average Female Time

02:34:50.554 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 25 50
Time 01:07:52.372 01:27:21.570 01:40:54.062 02:59:36.858
Speed 4.42 km/h 3.43 km/h 2.97 km/h 1.67 km/h
Pace 00:13:34 km/h 00:17:28 km/h 00:20:10 km/h 00:35:55 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M8 50-5401:40:5262.97 km/h00:20:10 km/h
M3 25-3401:34:1033.19 km/h00:18:50 km/h
M10 60+01:43:3732.90 km/h00:20:43 km/h
M5 35-3901:41:1092.97 km/h00:20:14 km/h
M2 19-2401:35:1943.15 km/h00:19:03 km/h
F7 45-4901:34:4523.17 km/h00:18:57 km/h
F5 35-3901:37:5743.06 km/h00:19:35 km/h
M6 40-4401:43:0632.91 km/h00:20:37 km/h
F2 19-2901:40:0233.00 km/h00:20:00 km/h
M7 45-4901:44:1752.88 km/h00:20:51 km/h
M1 15-1801:37:2913.08 km/h00:19:29 km/h
M9 55-5902:02:3742.45 km/h00:24:31 km/h
F8 50-5902:01:4132.47 km/h00:24:20 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart