Aero

Please wait...

BLUE CITY MULTISPORT

Participants

220

Gender

M-177 | F-43

Best Time

00:34:03.724

Last Update

28/05/2022 23:06:33
Male Participations

177 Register

157 Finishers

Male Times

00:34:03.724 Best Male Time

00:53:06 Average Male Time

01:25:42.720 Last Male Time
Female Participations

43 Register

37 Finishers

Female Times

00:41:37.397 Best Female Time

00:57:13 Average Female Time

01:19:55.541 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 97 194
Time 00:34:03.724 00:39:22.863 00:52:39.132 00:52:28.770 01:25:42.720
Speed 17.62 km/h 15.24 km/h 11.40 km/h 11.44 km/h 7.00 km/h
Pace 00:03:24 km/h 00:03:56 km/h 00:05:15 km/h 00:05:14 km/h 00:08:34 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M5 30-3400:51:581511.55 km/h00:05:11 km/h
M8 45-4900:51:322811.64 km/h00:05:09 km/h
M9 50-5400:53:022411.31 km/h00:05:18 km/h
M3 19-2400:54:36510.99 km/h00:05:27 km/h
M4 25-2900:53:031511.31 km/h00:05:18 km/h
M7 40-4400:52:042811.52 km/h00:05:12 km/h
M10 55-5900:55:46710.76 km/h00:05:34 km/h
M2 16-1800:45:34413.17 km/h00:04:33 km/h
F9 50-5400:53:12411.28 km/h00:05:19 km/h
M6 35-3900:57:591610.35 km/h00:05:47 km/h
F6 35-3900:50:24311.90 km/h00:05:02 km/h
F4 25-2901:01:3869.73 km/h00:06:09 km/h
F8 45-4900:53:36911.19 km/h00:05:21 km/h
F5 30-3400:56:38410.59 km/h00:05:39 km/h
N/A!00:54:021111.10 km/h00:05:24 km/h
F7 40-4401:00:2769.93 km/h00:06:02 km/h
M12 65+00:56:11310.68 km/h00:05:37 km/h
M11 60-6400:58:55210.18 km/h00:05:53 km/h
F10 55-5901:02:2229.62 km/h00:06:14 km/h
F3 19-2400:53:03111.31 km/h00:05:18 km/h
F1 13-1501:06:5918.96 km/h00:06:41 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart