Aero

Please wait...

BLUE CITY MULTISPORT

Participants

340

Gender

M-184 | F-150Μ-6

Best Time

00:19:15.704

Last Update

07/06/2022 03:44:45
Male Participations

184 Register

144 Finishers

Male Times

00:19:15.704 Best Male Time

00:33:40 Average Male Time

00:51:01.836 Last Male Time
Female Participations

6 Register

134 Finishers

Female Times

00:22:25.108 Best Female Time

00:38:13 Average Female Time

00:52:46.981 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 139 278
Time 00:19:15.704 00:22:22.869 00:32:11.124 00:35:15.344 00:52:46.981
Speed 15.58 km/h 13.41 km/h 9.32 km/h 8.51 km/h 5.69 km/h
Pace 00:03:51 km/h 00:04:28 km/h 00:06:26 km/h 00:07:03 km/h 00:10:33 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 19-2400:30:56139.70 km/h00:06:11 km/h
M8 45-4900:33:44178.89 km/h00:06:44 km/h
M1 13-1500:30:0269.99 km/h00:06:00 km/h
M6 35-3900:29:481810.07 km/h00:05:57 km/h
N/A!00:37:46377.94 km/h00:07:33 km/h
F5 30-3400:40:30227.41 km/h00:08:06 km/h
M9 50-5400:36:48168.15 km/h00:07:21 km/h
F4 25-2900:35:26108.47 km/h00:07:05 km/h
M2 16-1800:32:0079.38 km/h00:06:24 km/h
M10 55-5900:31:5879.38 km/h00:06:23 km/h
M7 40-4400:35:02148.56 km/h00:07:00 km/h
M11 60-6400:30:4759.75 km/h00:06:09 km/h
M5 30-3400:35:48128.38 km/h00:07:09 km/h
F1 13-1500:34:0188.82 km/h00:06:48 km/h
F2 16-1800:32:3259.22 km/h00:06:30 km/h
F3 19-2400:33:3578.93 km/h00:06:43 km/h
F8 45-4900:36:20238.26 km/h00:07:16 km/h
F7 40-4400:37:36117.98 km/h00:07:31 km/h
M4 25-2900:37:1278.06 km/h00:07:26 km/h
F6 35-3900:39:51137.53 km/h00:07:58 km/h
F10 55-5900:38:0967.86 km/h00:07:37 km/h
F9 50-5400:40:38167.38 km/h00:08:07 km/h
M12 65+00:42:1727.09 km/h00:08:27 km/h
F12 65+00:51:4715.79 km/h00:10:21 km/h
F11 60-6400:52:4415.69 km/h00:10:32 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart