11th Serifos Sunset Race 2025
Ideal Men Time
| RUN | SWIM | Total Time | |
|---|---|---|---|
| ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | ||
| 00:27:50.324 | 00:22:22.429 | 00:50:12 | |
Best Male Time | |||
| ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | |||
| 00:22:22.429 | 0 | 01:18:03.077 | |
Ideal Female Time
| RUN | SWIM | Total Time | |
|---|---|---|---|
| SANTIKOU MARIANNA | ΛΟΥΚΑ ΒΑΣΙΛΙΚΗ | ||
| 00:29:17.323 | 00:15:06.771 | 00:44:23 | |
Best Female Time | |||
| ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | |||
| 00:22:22.429 | 0 | 01:18:03.077 | |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | M05 50-59 | CB SWIMMING | 00:27:50.324 | 
| 2 | REGGIANI LUCA | M06 60+ | - | 00:28:11.774 | 
| 3 | PLARINOS SPYRIDON | M03 30-39 | - | 00:31:00.103 | 
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | SANTIKOU MARIANNA | F03 30-39 | - | 00:29:17.323 | 
| 2 | ΠΑΠΑΔΗΜΗΤΡΙΟΥ ΦΑΙΔΡΑ | F05 50-59 | CB SWIMMING | 00:32:12.403 | 
| 3 | ΛΟΥΚΑ ΒΑΣΙΛΙΚΗ | F03 30-39 | - | 00:33:14.683 | 
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | ΣΚΑΡΛΑΤΟΣ ΑΛΕΞΙΟΣ | M05 50-59 | CB SWIMMING | 00:22:22.429 | 
| 2 | REGGIANI LUCA | M06 60+ | - | 00:25:31.668 | 
| 3 | PLARINOS SPYRIDON | M03 30-39 | - | 00:37:54.796 | 
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME | 
|---|---|---|---|---|
| 1 | ΛΟΥΚΑ ΒΑΣΙΛΙΚΗ | F03 30-39 | - | 00:15:06.771 | 
| 2 | ΠΑΠΑΔΗΜΗΤΡΙΟΥ ΦΑΙΔΡΑ | F05 50-59 | CB SWIMMING | 00:20:32.704 | 
| 3 | SANTIKOU MARIANNA | F03 30-39 | - | 00:37:11.713 |