Aero

Please wait...

TRIMAN 2025

Participants

161

Gender

M-124 | F-37

Best Time

01:01:59.368

Last Update

10/05/2025 15:01:52
Male Participations

124 Register

111 Finishers

Male Times

01:01:59.368 Best Male Time

01:28:32 Average Male Time

02:12:18.885 Last Male Time
Female Participations

37 Register

34 Finishers

Female Times

01:16:44.554 Best Female Time

01:36:18 Average Female Time

02:12:18.745 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 72 145
Time 01:01:59.368 01:12:10.446 01:33:46.353 01:27:11.882 02:12:18.885
Speed 24.93 km/h 21.41 km/h 16.48 km/h 17.72 km/h 11.68 km/h
Pace 00:02:24 km/h 00:02:48 km/h 00:03:38 km/h 00:03:23 km/h 00:05:08 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 18-2401:18:141119.75 km/h00:03:02 km/h
M05 35-3901:29:041417.35 km/h00:03:27 km/h
M06 40-4401:24:341618.27 km/h00:03:17 km/h
M10 60+01:32:32916.70 km/h00:03:35 km/h
M09 55-5901:30:261217.08 km/h00:03:30 km/h
M08 50-5401:32:231916.72 km/h00:03:35 km/h
M04 30-3401:21:37818.93 km/h00:03:10 km/h
M07 45-4901:29:301917.26 km/h00:03:28 km/h
F05 35-3901:29:01517.36 km/h00:03:27 km/h
F02 18-2401:30:07317.14 km/h00:03:29 km/h
F04 30-3401:27:48517.60 km/h00:03:24 km/h
F06 40-4401:34:55416.28 km/h00:03:41 km/h
F07 45-4901:39:37615.51 km/h00:03:52 km/h
F03 25-2901:40:54415.31 km/h00:03:55 km/h
F08 50-5901:42:01315.14 km/h00:03:57 km/h
F10 60+01:48:11414.28 km/h00:04:12 km/h
M03 25-2901:53:05313.66 km/h00:04:23 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart