TRIMAN 2025
Ideal Men Time
FINISH | Total Time | |
---|---|---|
POUPALOS ALEXANDROS | ||
01:19:03.313 | 01:19:03 | |
Best Male Time | ||
POUPALOS ALEXANDROS | ||
01:19:03.313 | 0 | 01:19:03.313 |
Ideal Female Time
FINISH | Total Time | |
---|---|---|
HAZENBOSCH MIREILLE | ||
01:30:57.659 | 01:30:57 | |
Best Female Time | ||
HAZENBOSCH MIREILLE | ||
01:30:57.659 | 0 | 01:30:57.659 |
FINISH Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | POUPALOS ALEXANDROS | M | alex endurance gang | 01:19:03.313 |
2 | ΟΡΦΑΝΑΚΗΣ ΓΙΩΡΓΟΣ | M | 02:13:16.175 |
FINISH Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | HAZENBOSCH MIREILLE | F | 01:30:57.659 |