Aero

Please wait...

XTERRA TRI 2023

Participants

136

Gender

M-119 | F-17

Best Time

02:38:15.292

Last Update

22/04/2023 15:00:34
Male Participations

119 Register

98 Finishers

Male Times

02:38:15.292 Best Male Time

03:48:51 Average Male Time

06:21:48.441 Last Male Time
Female Participations

17 Register

15 Finishers

Female Times

03:23:43.582 Best Female Time

04:00:17 Average Female Time

05:49:09.532 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 56 113
Time 02:38:15.292 02:54:42.681 04:45:38.302 03:42:15.112 06:21:48.441
Speed 15.73 km/h 14.25 km/h 8.72 km/h 11.20 km/h 6.52 km/h
Pace 00:03:48 km/h 00:04:12 km/h 00:06:52 km/h 00:05:21 km/h 00:09:12 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M5 35-3904:05:261410.15 km/h00:05:54 km/h
M2 20-2403:53:37910.66 km/h00:05:37 km/h
M1 15-1903:07:24313.29 km/h00:04:30 km/h
M6 40-4403:36:231511.51 km/h00:05:12 km/h
M3 25-2903:43:291011.14 km/h00:05:23 km/h
M7 45-4903:46:442010.98 km/h00:05:27 km/h
M8 50-5403:58:161210.45 km/h00:05:44 km/h
M4 30-3403:56:14410.54 km/h00:05:41 km/h
M9 55-5903:28:45611.93 km/h00:05:01 km/h
M10 60-6403:46:26311.00 km/h00:05:27 km/h
F2 20-2404:24:5049.40 km/h00:06:22 km/h
F7 45-4903:44:55311.07 km/h00:05:25 km/h
F3 25-2903:34:53111.59 km/h00:05:10 km/h
F5 35-3903:55:24310.58 km/h00:05:40 km/h
F9 55-5903:36:08111.52 km/h00:05:12 km/h
F4 30-3403:48:17210.91 km/h00:05:30 km/h
M11 65-6904:47:2628.66 km/h00:06:55 km/h
F6 40-4404:36:2219.01 km/h00:06:39 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart