XTERRA TRI 2023
Ideal Men Time
SWIM | T1 | RUN | Total Time | |
---|---|---|---|---|
STAMATIOU DIMITRIOS | STAMATIOU DIMITRIOS | STAMATIOU DIMITRIOS | ||
00:19:23.066 | 00:00:37.221 | 00:45:47.204 | 01:05:47 | |
Best Male Time | ||||
STAMATIOU DIMITRIOS | ||||
00:19:23.066 | 00:00:37.221 | 00:45:47.204 | 314 | 01:05:47.491 |
Ideal Female Time
SWIM | T1 | RUN | Total Time | |
---|---|---|---|---|
FIELDMAN ANGELA | FIELDMAN ANGELA | VALAZIOTI CHRISTOULA | ||
00:23:24.657 | 00:01:14.399 | 00:54:27.225 | 01:19:05 | |
Best Female Time | ||||
FIELDMAN ANGELA | ||||
00:23:24.657 | 00:01:14.399 | 00:58:54.635 | 286 | 01:23:33.691 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STAMATIOU DIMITRIOS | M2 30-39 | GR | 00:19:23.066 |
2 | ATHANASAKIS ATHANASIOS | M1 -29 | GR | 00:21:58.856 |
3 | KARAGIANNIS GEORGE | M3 40-49 | GR | 00:22:00.267 |
4 | KLADIS MICHAEL | M3 40-49 | GR | 00:22:00.718 |
5 | ΒΑΜΒΑΚΙΔΗΣ ΑΛΕΞΑΝΔΡΟΣ | M3 40-49 | GR | 00:23:26.067 |
6 | GEITONAS CHRISTOS | M3 40-49 | GR | 00:23:50.096 |
7 | TSOUMAS GEORGE | M3 40-49 | GR | 00:23:50.750 |
8 | ALPIDIS PARIS | M2 30-39 | GR | 00:24:19.976 |
9 | PONTZIS MAKIS | M3 40-49 | GR | 00:24:49.136 |
10 | ΜΑΝΟΣ ΆΓΓΕΛΟΣ | M1 -29 | GR | 00:25:01.227 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FIELDMAN ANGELA | F1 -29 | GB | 00:23:24.657 |
2 | VALAZIOTI CHRISTOULA | F1 -29 | GR | 00:28:53.516 |
3 | CAMACHO TENORIO MARIA JOSE | F1 -29 | MX | 00:29:02.697 |
4 | ΓΛΥΚΑ ΕΛΕΑΝΝΑ | F3 40-49 | GR | 00:29:09.537 |
5 | PISSIS STEPHANIE | F3 40-49 | GR | 00:32:33.327 |
6 | KATSELI LOIS | F3 40-49 | GR | 00:32:41.636 |
7 | PAPANTONIOU LISA | F3 40-49 | GR | 00:33:22.226 |
8 | ΤΟΠΑΛΙΔΟΥ ΜΕΡΟΠΗ | F2 30-39 | GR | 00:34:09.747 |
9 | KOLETTI STELLA | F3 40-49 | GR | 00:38:43.317 |
10 | STATHOPOULOU LINA | F4 50-59 | GR | 00:38:57.478 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STAMATIOU DIMITRIOS | M2 30-39 | GR | 00:00:37.221 |
2 | ATHANASAKIS ATHANASIOS | M1 -29 | GR | 00:00:56.270 |
3 | GEITONAS CHRISTOS | M3 40-49 | GR | 00:00:56.991 |
4 | KARAGIANNIS GEORGE | M3 40-49 | GR | 00:01:02.930 |
5 | ZACHARAKIS KOSTAS | M3 40-49 | GR | 00:01:09.620 |
6 | TSOUMAS GEORGE | M3 40-49 | GR | 00:01:10.136 |
7 | SADLER WILL | M2 30-39 | GB | 00:01:10.487 |
8 | MOROZOV SERGEY | M3 40-49 | RU | 00:01:11.450 |
9 | PAPADOPOULOS FRAGKISKOS | M3 40-49 | GR | 00:01:13.462 |
10 | ROVIS GEORGE | M2 30-39 | GR | 00:01:16.904 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FIELDMAN ANGELA | F1 -29 | GB | 00:01:14.399 |
2 | KATSELI LOIS | F3 40-49 | GR | 00:01:17.425 |
3 | CAMACHO TENORIO MARIA JOSE | F1 -29 | MX | 00:01:30.830 |
4 | PISSIS STEPHANIE | F3 40-49 | GR | 00:01:34.160 |
5 | PAPANTONIOU LISA | F3 40-49 | GR | 00:01:43.701 |
6 | VALAZIOTI CHRISTOULA | F1 -29 | GR | 00:01:44.960 |
7 | ΓΛΥΚΑ ΕΛΕΑΝΝΑ | F3 40-49 | GR | 00:02:17.570 |
8 | ΤΟΠΑΛΙΔΟΥ ΜΕΡΟΠΗ | F2 30-39 | GR | 00:02:19.640 |
9 | KOLETTI STELLA | F3 40-49 | GR | 00:02:30.649 |
10 | STATHOPOULOU LINA | F4 50-59 | GR | 00:03:19.218 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STAMATIOU DIMITRIOS | M2 30-39 | GR | 00:45:47.204 |
2 | GEITONAS CHRISTOS | M3 40-49 | GR | 00:46:06.614 |
3 | ALPIDIS PARIS | M2 30-39 | GR | 00:49:28.636 |
4 | ATHANASAKIS ATHANASIOS | M1 -29 | GR | 00:50:15.226 |
5 | MANASAKIS GIANNIS | M3 40-49 | GR | 00:53:20.715 |
6 | PAPADOPOULOS FRAGKISKOS | M3 40-49 | GR | 00:53:32.623 |
7 | KLADIS MICHAEL | M3 40-49 | GR | 00:53:56.176 |
8 | ROUNGERIS ANTONIOS - CHRISTOS | M3 40-49 | GR | 00:54:51.075 |
9 | ZACHARAKIS KOSTAS | M3 40-49 | GR | 00:55:07.815 |
10 | KARAGIANNIS GEORGE | M3 40-49 | GR | 00:55:09.884 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VALAZIOTI CHRISTOULA | F1 -29 | GR | 00:54:27.225 |
2 | PISSIS STEPHANIE | F3 40-49 | GR | 00:54:44.265 |
3 | FIELDMAN ANGELA | F1 -29 | GB | 00:58:54.635 |
4 | ΓΛΥΚΑ ΕΛΕΑΝΝΑ | F3 40-49 | GR | 01:01:40.785 |
5 | KATSELI LOIS | F3 40-49 | GR | 01:10:24.160 |
6 | CAMACHO TENORIO MARIA JOSE | F1 -29 | MX | 01:13:27.794 |
7 | ΤΟΠΑΛΙΔΟΥ ΜΕΡΟΠΗ | F2 30-39 | GR | 01:13:29.564 |
8 | KOLETTI STELLA | F3 40-49 | GR | 01:20:05.205 |
9 | PAPANTONIOU LISA | F3 40-49 | GR | 01:24:38.924 |
10 | STATHOPOULOU LINA | F4 50-59 | GR | 01:42:25.095 |