XTERRA TRI 2023
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
MITROPAPAS-ROVAKIS-MALAI GEORGIOS-DIMITRIOS-MARIA | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | TASOULIS-TASOULI-TASOULIS CHRISTOS-ANASTASIA-THOMAS | ||
00:23:19.967 | 00:00:36.231 | 02:00:20.387 | 00:00:32.592 | 01:12:13.996 | 03:37:00 | |
Best Male Time | ||||||
MITROPAPAS-ROVAKIS-MALAI GEORGIOS-DIMITRIOS-MARIA | ||||||
00:23:19.967 | 01:44:33.199 | 00:00:00.000 | 01:12:00.621 | 00:00:00.000 | 266 | 02:55:49.492 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
00:00:00 | ||||||
Best Female Time | ||||||
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MITROPAPAS-ROVAKIS-MALAI GEORGIOS-DIMITRIOS-MARIA | Relay | ZAGORI RACING TEAM | 00:23:19.967 |
2 | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | Relay | Cycle Box Athens | 00:28:03.736 |
3 | TASOULIS-TASOULI-TASOULIS CHRISTOS-ANASTASIA-THOMAS | Relay | eXTraproducts | 03:23:10.066 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | Relay | Cycle Box Athens | 00:00:36.231 |
2 | MITROPAPAS-ROVAKIS-MALAI GEORGIOS-DIMITRIOS-MARIA | Relay | ZAGORI RACING TEAM | 01:44:33.199 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | Relay | Cycle Box Athens | 02:00:20.387 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | Relay | Cycle Box Athens | 00:00:32.592 |
2 | MITROPAPAS-ROVAKIS-MALAI GEORGIOS-DIMITRIOS-MARIA | Relay | ZAGORI RACING TEAM | 01:12:00.621 |
3 | TASOULIS-TASOULI-TASOULIS CHRISTOS-ANASTASIA-THOMAS | Relay | eXTraproducts | 02:55:33.299 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TASOULIS-TASOULI-TASOULIS CHRISTOS-ANASTASIA-THOMAS | Relay | eXTraproducts | 01:12:13.996 |
2 | TSAPALOS-CAVADIA-NTANOU XRISTOS-NICOLE-ANASTASIA | Relay | Cycle Box Athens | 01:14:05.416 |