Aero

Please wait...

1st SEA RUN 2022

Participants

75

Gender

M-59 | F-16

Best Time

00:36:03.183

Last Update

23/10/2022 08:22:55
Male Participations

59 Register

47 Finishers

Male Times

00:36:03.183 Best Male Time

00:50:15 Average Male Time

01:04:47.310 Last Male Time
Female Participations

16 Register

15 Finishers

Female Times

00:46:37.887 Best Female Time

00:57:25 Average Female Time

01:10:13.962 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 31 62
Time 00:36:03.183 00:45:14.606 00:51:07.850 01:10:13.962
Speed 16.64 km/h 13.26 km/h 11.74 km/h 8.54 km/h
Pace 00:03:36 km/h 00:04:31 km/h 00:05:06 km/h 00:07:01 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 18-3400:50:532111.79 km/h00:05:05 km/h
M3 40-4400:47:281012.64 km/h00:04:44 km/h
M2 35-3900:49:22612.15 km/h00:04:56 km/h
M4 45-4900:51:36611.63 km/h00:05:09 km/h
M5 50+00:53:11411.28 km/h00:05:19 km/h
F1 18-3400:54:02711.10 km/h00:05:24 km/h
F2 35-3900:58:36610.24 km/h00:05:51 km/h
F3 40-4401:01:0919.81 km/h00:06:06 km/h
F5 50+01:10:1318.54 km/h00:07:01 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart