Aero

Please wait...

1st SEA RUN 2022

Participants

71

Gender

M-55 | F-16

Best Time

01:19:16.048

Last Update

23/10/2022 16:57:27
Male Participations

55 Register

45 Finishers

Male Times

01:19:16.048 Best Male Time

01:48:29 Average Male Time

02:08:31.274 Last Male Time
Female Participations

16 Register

10 Finishers

Female Times

01:46:22.072 Best Female Time

01:57:52 Average Female Time

02:05:54.045 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 27 55
Time 01:19:16.048 01:38:12.824 01:49:06.926 02:08:31.274
Speed 15.90 km/h 12.83 km/h 11.55 km/h 9.80 km/h
Pace 00:03:46 km/h 00:04:40 km/h 00:05:11 km/h 00:06:07 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 40-4401:47:561211.67 km/h00:05:08 km/h
M2 35-3901:50:361011.39 km/h00:05:16 km/h
M1 18-3401:47:15911.75 km/h00:05:06 km/h
M5 50+01:50:58311.35 km/h00:05:17 km/h
M4 45-4901:47:311111.72 km/h00:05:07 km/h
F2 35-3901:53:49211.07 km/h00:05:25 km/h
F4 45-4901:49:36211.50 km/h00:05:13 km/h
F5 50+02:01:40310.36 km/h00:05:47 km/h
F1 18-3402:02:18310.30 km/h00:05:49 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart