Aero

Please wait...

PAROSWAY 2022

Participants

35

Gender

M-25 | F-10

Best Time

01:24:58.142

Last Update

22/05/2022 08:58:16
Male Participations

25 Register

22 Finishers

Male Times

01:24:58.142 Best Male Time

01:54:56 Average Male Time

02:21:09.848 Last Male Time
Female Participations

10 Register

10 Finishers

Female Times

01:57:24.766 Best Female Time

02:29:22 Average Female Time

02:51:28.727 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 16 32
Time 01:24:58.142 01:56:20.194 02:03:23.644 02:51:28.727
Speed 3.53 km/h 2.58 km/h 2.43 km/h 1.75 km/h
Pace 00:16:59 km/h 00:23:16 km/h 00:24:40 km/h 00:34:17 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 18-2901:43:3822.89 km/h00:20:43 km/h
M5 60-6901:46:2022.82 km/h00:21:16 km/h
M2 30-3901:47:1852.80 km/h00:21:27 km/h
M3 40-4902:00:00112.50 km/h00:24:00 km/h
M4 50-5902:06:0122.38 km/h00:25:12 km/h
F2 30-3902:24:2622.08 km/h00:28:53 km/h
F1 18-2902:12:1812.27 km/h00:26:27 km/h
F3 40-4902:33:5751.95 km/h00:30:47 km/h
F4 50-5902:31:2521.98 km/h00:30:17 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart