PAROSWAY 2022
Ideal Men Time
| 1km | Total Time | |
|---|---|---|
| ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | ||
| 00:15:50.488 | 00:15:50 | |
Best Male Time | ||
| ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | ||
| 00:15:50.488 | 18 | 00:15:50.488 |
Ideal Female Time
| 1km | Total Time | |
|---|---|---|
| ΛΙΝΑΡΔΗ ΕΛΕΟΝΩΡΑ | ||
| 00:18:00.705 | 00:18:00 | |
Best Female Time | ||
| ΛΙΝΑΡΔΗ ΕΛΕΟΝΩΡΑ | ||
| 00:18:00.705 | 15 | 00:18:00.705 |
1km Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | MW 40+ | CB swimming | 00:15:50.488 |
1km Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΛΙΝΑΡΔΗ ΕΛΕΟΝΩΡΑ | FW 40+ | 00:18:00.705 |