Aero

Please wait...

Swimming Experience 2020

Participants

37

Gender

M-29 | F-8

Best Time

01:00:19.401

Last Update

02/07/2020 09:24:42
Male Participations

29 Register

26 Finishers

Male Times

01:00:19.401 Best Male Time

01:29:38 Average Male Time

02:02:15.341 Last Male Time
Female Participations

8 Register

8 Finishers

Female Times

01:07:11.770 Best Female Time

01:24:17 Average Female Time

01:45:15.157 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 17 34
Time 01:00:19.401 01:16:53.459 01:23:43.250 02:02:15.341
Speed 4.38 km/h 3.43 km/h 3.15 km/h 2.16 km/h
Pace 00:01:22 /100m 00:01:44 /100m 00:01:54 /100m 00:02:46 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M2 19-2901:18:3343.36 km/h00:01:47 /100m
M3 30-3901:30:4562.91 km/h00:02:03 /100m
W3 30-3901:17:1823.42 km/h00:01:45 /100m
W1 -1801:07:4613.90 km/h00:01:32 /100m
M4 40-4901:24:3973.12 km/h00:01:55 /100m
W2 19-2901:25:3123.09 km/h00:01:56 /100m
M1 -1801:16:5313.43 km/h00:01:44 /100m
M6 55-5901:31:4532.88 km/h00:02:05 /100m
W4 40-4901:33:2422.83 km/h00:02:07 /100m
M5 50-5401:44:3732.52 km/h00:02:22 /100m
W6 55-5901:34:0412.81 km/h00:02:08 /100m
M7 60-6401:46:3522.48 km/h00:02:25 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart