Aero

Please wait...

XTERRA OWS 2024

Participants

64

Gender

M-47 | F-17

Best Time

01:10:47.680

Last Update

13/10/2024 11:18:41
Male Participations

47 Register

43 Finishers

Male Times

01:10:47.680 Best Male Time

01:51:35 Average Male Time

02:45:32.148 Last Male Time
Female Participations

17 Register

16 Finishers

Female Times

01:28:44.887 Best Female Time

01:58:32 Average Female Time

02:59:42.521 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 29 59
Time 01:10:47.680 01:31:56.601 01:49:10.485 02:59:42.521
Speed 4.24 km/h 3.26 km/h 2.75 km/h 1.67 km/h
Pace 00:01:24 /100m 00:01:50 /100m 00:02:11 /100m 00:03:35 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M01 -1901:21:1523.69 km/h00:01:37 /100m
M04 40-4901:48:09172.77 km/h00:02:09 /100m
M02 20-2901:31:0323.29 km/h00:01:49 /100m
F02 20-2901:30:0833.33 km/h00:01:48 /100m
F05 50-5902:09:1962.32 km/h00:02:35 /100m
F01 -1901:29:5013.34 km/h00:01:47 /100m
M03 30-3901:55:1562.60 km/h00:02:18 /100m
M05 50-5901:51:56122.68 km/h00:02:14 /100m
F04 40-4902:07:5832.34 km/h00:02:33 /100m
F03 30-3902:05:2832.39 km/h00:02:30 /100m
M06 60+02:25:0242.07 km/h00:02:54 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart