Aero

Please wait...

XTERRA OWS 2024

Participants

40

Gender

M-31 | F-9

Best Time

02:32:21.805

Last Update

13/10/2024 11:18:34
Male Participations

31 Register

28 Finishers

Male Times

02:32:21.805 Best Male Time

03:42:39 Average Male Time

04:21:11.119 Last Male Time
Female Participations

9 Register

6 Finishers

Female Times

03:30:57.447 Best Female Time

04:03:27 Average Female Time

04:54:14.506 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 17 34
Time 02:32:21.805 03:30:57.447 03:51:24.806 04:54:14.506
Speed 3.94 km/h 2.84 km/h 2.59 km/h 2.04 km/h
Pace 00:01:31 /100m 00:02:06 /100m 00:02:18 /100m 00:02:56 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 20-2903:40:5652.72 km/h00:02:12 /100m
M04 40-4903:25:1772.92 km/h00:02:03 /100m
M05 50-5903:49:1292.62 km/h00:02:17 /100m
M03 30-3903:50:2042.60 km/h00:02:18 /100m
F03 30-3903:43:3232.68 km/h00:02:14 /100m
M06 60+03:50:2822.60 km/h00:02:18 /100m
F02 20-2903:56:3512.54 km/h00:02:21 /100m
M01 -1904:07:2812.42 km/h00:02:28 /100m
F06 60+04:19:1312.31 km/h00:02:35 /100m
F05 50-5904:54:1412.04 km/h00:02:56 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart