Aero

Please wait...

3rd VRACHATI RUN 2024

Participants

221

Gender

M-121 | F-100

Best Time

00:17:36.045

Last Update

15/09/2024 07:50:58
Male Participations

121 Register

109 Finishers

Male Times

00:17:36.045 Best Male Time

00:28:26 Average Male Time

00:48:58.786 Last Male Time
Female Participations

100 Register

83 Finishers

Female Times

00:20:49.822 Best Female Time

00:35:08 Average Female Time

00:53:00.791 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 96 192
Time 00:17:36.045 00:19:40.496 00:30:49.635 00:30:26.065 00:53:00.791
Speed 17.05 km/h 15.25 km/h 9.73 km/h 9.86 km/h 5.66 km/h
Pace 00:03:31 km/h 00:03:56 km/h 00:06:09 km/h 00:06:05 km/h 00:10:36 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3900:26:342811.29 km/h00:05:18 km/h
M01 -1900:30:02149.99 km/h00:06:00 km/h
M02 20-2900:29:421710.10 km/h00:05:56 km/h
M05 50-5900:28:551610.37 km/h00:05:47 km/h
M04 40-4900:26:432311.23 km/h00:05:20 km/h
F03 30-3900:33:01159.09 km/h00:06:36 km/h
M06 60-6900:28:04710.69 km/h00:05:36 km/h
F05 50-5900:37:53127.92 km/h00:07:34 km/h
F01 -1900:33:22238.99 km/h00:06:40 km/h
F02 20-2900:35:09158.53 km/h00:07:01 km/h
F04 40-4900:36:4698.16 km/h00:07:21 km/h
M07 70+00:39:1447.65 km/h00:07:50 km/h
F06 60-6900:35:1668.51 km/h00:07:03 km/h
F07 70+00:43:5026.84 km/h00:08:46 km/h
N/A!00:40:5917.32 km/h00:08:11 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart