Aero

Please wait...

XTERRA OWS Challenge 2023

Participants

61

Gender

M-39 | F-22

Best Time

00:12:28.003

Last Update

18/10/2023 08:25:42
Male Participations

39 Register

36 Finishers

Male Times

00:12:28.003 Best Male Time

00:20:23 Average Male Time

00:29:39.338 Last Male Time
Female Participations

22 Register

17 Finishers

Female Times

00:15:51.236 Best Female Time

00:20:51 Average Female Time

00:31:39.676 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 26 53
Time 00:12:28.003 00:16:47.148 00:19:48.032 00:31:39.676
Speed 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h
Pace /100m /100m /100m /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 -1900:14:2420.00 km/h /100m
M2 20-2900:19:3380.00 km/h /100m
F2 20-2900:17:5920.00 km/h /100m
F1 -1900:18:0540.00 km/h /100m
M3 30-3900:21:2370.00 km/h /100m
M4 40-4900:21:18110.00 km/h /100m
F3 30-3900:22:3620.00 km/h /100m
F4 40-4900:21:2360.00 km/h /100m
M5 50-5900:20:0260.00 km/h /100m
M8 70+00:19:5110.00 km/h /100m
F5 50-5900:24:1330.00 km/h /100m
M7 65-6900:24:5110.00 km/h /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart