Aero

Please wait...

XTERRA OWS Challenge 2023

Participants

113

Gender

M-89 | F-24

Best Time

00:29:17.036

Last Update

18/10/2023 08:25:48
Male Participations

89 Register

77 Finishers

Male Times

00:29:17.036 Best Male Time

00:44:11 Average Male Time

01:08:04.911 Last Male Time
Female Participations

24 Register

23 Finishers

Female Times

00:34:11.074 Best Female Time

00:47:56 Average Female Time

01:18:36.630 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 50 100
Time 00:29:17.036 00:37:03.847 01:18:36.630 00:43:41.510 01:18:36.630
Speed 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h
Pace /100m /100m /100m /100m /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 -1900:33:4030.00 km/h /100m
M5 50-5900:43:33190.00 km/h /100m
M4 40-4900:43:58290.00 km/h /100m
F1 -1900:34:1110.00 km/h /100m
F2 20-2900:39:2520.00 km/h /100m
M2 20-2900:40:2130.00 km/h /100m
M7 65-6900:40:3820.00 km/h /100m
M3 30-3900:45:12120.00 km/h /100m
F4 40-4900:47:3980.00 km/h /100m
F3 30-3900:47:3750.00 km/h /100m
M6 60-6400:51:3450.00 km/h /100m
F5 50-5900:48:3560.00 km/h /100m
M8 70+00:49:0440.00 km/h /100m
F6 60+01:18:3610.00 km/h /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart