Aero

Please wait...

Andros Experience 2021

Participants

30

Gender

M-21 | F-9

Best Time

00:52:49.147

Last Update

16/06/2021 18:02:39
Male Participations

21 Register

16 Finishers

Male Times

00:52:49.147 Best Male Time

01:16:06 Average Male Time

01:49:22.196 Last Male Time
Female Participations

9 Register

8 Finishers

Female Times

01:01:55.010 Best Female Time

01:29:29 Average Female Time

01:57:07.364 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 12 24
Time 00:52:49.147 01:13:56.428 01:15:22.862 01:57:07.364
Speed 4.32 km/h 3.08 km/h 3.03 km/h 1.95 km/h
Pace 00:01:23 /100m 00:01:56 /100m 00:01:59 /100m 00:03:04 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3901:01:5043.69 km/h00:01:37 /100m
M4 40-4901:11:3053.19 km/h00:01:52 /100m
F3 30-3901:25:0722.68 km/h00:02:14 /100m
M5 50-5901:23:3232.73 km/h00:02:11 /100m
F1 13-1901:07:5313.36 km/h00:01:47 /100m
F2 20-2901:14:1513.07 km/h00:01:57 /100m
M6 60-6901:32:5022.46 km/h00:02:26 /100m
F5 50-5901:35:2632.39 km/h00:02:30 /100m
M7 70+01:27:4612.60 km/h00:02:18 /100m
M2 20-2901:28:3712.57 km/h00:02:19 /100m
F4 40-4901:57:0711.95 km/h00:03:04 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart