Triman 226km
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
ΔΡΕΛΛΑΣ ΛΟΥΚΑΣ | DIMITROV MOMCHIL | NAKOU NIKOS | DIMITROV MOMCHIL | STRELIC STRAHINJA | ||
01:12:54.339 | 00:01:33.516 | 04:53:06.007 | 00:01:13.352 | 03:11:28.550 | 09:20:14 | |
Best Male Time | ||||||
STRELIC STRAHINJA | ||||||
01:23:24.429 | 00:01:38.882 | 04:54:40.493 | 00:01:17.315 | 03:11:28.550 | 0 | 09:32:29.669 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
DE KANDIJA ANETA | DE KANDIJA ANETA | GRIGG IZZY | DE KANDIJA ANETA | RIES JACOBSEN FREJA | ||
01:23:05.738 | 00:04:18.364 | 05:29:24.861 | 00:02:07.050 | 04:18:27.351 | 11:17:21 | |
Best Female Time | ||||||
DE KANDIJA ANETA | ||||||
01:23:05.738 | 00:04:18.364 | 05:56:44.696 | 00:02:07.050 | 04:21:41.945 | 0 | 11:47:57.793 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΔΡΕΛΛΑΣ ΛΟΥΚΑΣ | M05 35-39 | 01:12:54.339 | |
2 | VELICKOVIC DEJAN | M07 45-49 | Pobednik 016 | 01:13:55.268 |
3 | SIDIROPOULOS NIKOLAOS | M10 60+ | DROMEAS THRAKIS | 01:14:37.419 |
4 | ΧΥΤΑΣ ΣΠΥΡΙΔΩΝ | M06 40-44 | Science Training | 01:20:54.128 |
5 | ΓΙΑΝΝΑΡΟΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ | M04 30-34 | 01:20:59.349 | |
6 | DIMITROV MOMCHIL | M04 30-34 | My Endurance Life | 01:21:15.999 |
7 | KURTZ OLIVER | M08 50-54 | Sisu Training | 01:21:53.619 |
8 | MITRENTZEV MARTIN | M04 30-34 | 01:22:18.399 | |
9 | MIHAILOV VLADISLAV | M03 25-29 | TEAM MIHAYLOV - Tri Team Varna | 01:22:29.259 |
10 | DIMITRAKOPOULOS VALENTINOS | M04 30-34 | DRC Athens | 01:22:39.968 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DE KANDIJA ANETA | F02 18-24 | TK Olimpija Bor | 01:23:05.738 |
2 | RIES JACOBSEN FREJA | F02 18-24 | 01:24:20.769 | |
3 | ΜΠΕΤΗ ΑΡΙΣΤΟΥΛΑ | F02 18-24 | Science Training | 01:26:19.479 |
4 | GRIGG IZZY | F02 18-24 | 01:26:45.068 | |
5 | HARDING REBECCA | F02 18-24 | 01:27:08.558 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DIMITROV MOMCHIL | M04 30-34 | My Endurance Life | 00:01:33.516 |
2 | MLADENOV PETAR | M05 35-39 | 00:01:35.316 | |
3 | STRELIC STRAHINJA | M04 30-34 | Triogy racing | 00:01:38.882 |
4 | BILY ALEXANDER | M08 50-54 | Tri Geckos Dortmund | 00:01:48.849 |
5 | MIHAILOV VLADISLAV | M03 25-29 | TEAM MIHAYLOV - Tri Team Varna | 00:01:58.482 |
6 | COERTJENS BERT | M04 30-34 | GRIT Academy | 00:02:11.434 |
7 | ZUBRYCKI LUKASZ | M06 40-44 | Malina i Miron | 00:02:23.404 |
8 | ΓΙΑΝΝΑΡΟΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ | M04 30-34 | 00:02:35.687 | |
9 | NAKOU NIKOS | M07 45-49 | Χ.Α.Ν.Θ Τριάθλο | 00:02:35.858 |
10 | MITRENTZEV MARTIN | M04 30-34 | 00:02:43.228 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DE KANDIJA ANETA | F02 18-24 | TK Olimpija Bor | 00:04:18.364 |
2 | RIES JACOBSEN FREJA | F02 18-24 | 00:04:27.095 | |
3 | GRIGG IZZY | F02 18-24 | 00:05:54.589 | |
4 | ΜΠΕΤΗ ΑΡΙΣΤΟΥΛΑ | F02 18-24 | Science Training | 00:06:59.451 |
5 | HARDING REBECCA | F02 18-24 | 00:07:33.314 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | NAKOU NIKOS | M07 45-49 | Χ.Α.Ν.Θ Τριάθλο | 04:53:06.007 |
2 | STRELIC STRAHINJA | M04 30-34 | Triogy racing | 04:54:40.493 |
3 | DIMITROV MOMCHIL | M04 30-34 | My Endurance Life | 04:56:37.912 |
4 | GECZEW PAWEL | M04 30-34 | 05:06:26.193 | |
5 | TABUTOV VLADIMIR | M06 40-44 | HEC Solar | 05:09:41.278 |
6 | GIANNAKAKIS CHRISTOS | M06 40-44 | ΔΡΟΜΕΑΣ ΘΡΑΚΗΣ | 05:10:48.999 |
7 | VELICKOVIC DEJAN | M07 45-49 | Pobednik 016 | 05:18:31.120 |
8 | MLADENOV PETAR | M05 35-39 | 05:23:28.722 | |
9 | ΔΡΕΛΛΑΣ ΛΟΥΚΑΣ | M05 35-39 | 05:24:59.472 | |
10 | KURTZ OLIVER | M08 50-54 | Sisu Training | 05:30:23.424 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GRIGG IZZY | F02 18-24 | 05:29:24.861 | |
2 | DE KANDIJA ANETA | F02 18-24 | TK Olimpija Bor | 05:56:44.696 |
3 | RIES JACOBSEN FREJA | F02 18-24 | 06:11:16.956 | |
4 | HARDING REBECCA | F02 18-24 | 06:54:52.947 | |
5 | ΜΠΕΤΗ ΑΡΙΣΤΟΥΛΑ | F02 18-24 | Science Training | 08:24:39.694 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DIMITROV MOMCHIL | M04 30-34 | My Endurance Life | 00:01:13.352 |
2 | STRELIC STRAHINJA | M04 30-34 | Triogy racing | 00:01:17.315 |
3 | ΓΙΑΝΝΑΡΟΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ | M04 30-34 | 00:01:22.102 | |
4 | ΠΑΦΟΣ ΑΘΑΝΑΣΙΟΣ | M09 55-59 | LOS VATHROS | 00:01:24.173 |
5 | MLADENOV PETAR | M05 35-39 | 00:02:01.722 | |
6 | GECZEW PAWEL | M04 30-34 | 00:02:12.643 | |
7 | ZUBRYCKI LUKASZ | M06 40-44 | Malina i Miron | 00:02:14.592 |
8 | NAKOU NIKOS | M07 45-49 | Χ.Α.Ν.Θ Τριάθλο | 00:02:15.166 |
9 | TODEVSKI BOJAN | M06 40-44 | 00:02:33.987 | |
10 | ΠΑΠΑΚΛΕΟΒΟΥΛΟΥ ΑΝΔΡΕΑΣ | M07 45-49 | 00:02:58.304 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DE KANDIJA ANETA | F02 18-24 | TK Olimpija Bor | 00:02:07.050 |
2 | RIES JACOBSEN FREJA | F02 18-24 | 00:03:24.379 | |
3 | GRIGG IZZY | F02 18-24 | 00:07:28.281 | |
4 | ΜΠΕΤΗ ΑΡΙΣΤΟΥΛΑ | F02 18-24 | Science Training | 00:07:38.345 |
5 | HARDING REBECCA | F02 18-24 | 00:09:15.140 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STRELIC STRAHINJA | M04 30-34 | Triogy racing | 03:11:28.550 |
2 | GECZEW PAWEL | M04 30-34 | 03:17:27.065 | |
3 | ΔΡΕΛΛΑΣ ΛΟΥΚΑΣ | M05 35-39 | 03:21:38.157 | |
4 | DIMITROV MOMCHIL | M04 30-34 | My Endurance Life | 03:22:27.670 |
5 | RODIKOV DENIS | M05 35-39 | 03:23:37.560 | |
6 | VELICKOVIC DEJAN | M07 45-49 | Pobednik 016 | 03:30:41.540 |
7 | NAKOU NIKOS | M07 45-49 | Χ.Α.Ν.Θ Τριάθλο | 03:31:26.091 |
8 | ZUBRYCKI LUKASZ | M06 40-44 | Malina i Miron | 03:43:10.362 |
9 | IVANOV MOMCHIL | M05 35-39 | T0 | 03:45:21.971 |
10 | ΓΙΑΝΝΑΡΟΣ ΧΡΥΣΟΒΑΛΑΝΤΗΣ | M04 30-34 | 03:50:20.580 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | RIES JACOBSEN FREJA | F02 18-24 | 04:18:27.351 | |
2 | DE KANDIJA ANETA | F02 18-24 | TK Olimpija Bor | 04:21:41.945 |
3 | GRIGG IZZY | F02 18-24 | 04:23:47.533 | |
4 | HARDING REBECCA | F02 18-24 | 04:57:29.999 | |
5 | ΜΠΕΤΗ ΑΡΙΣΤΟΥΛΑ | F02 18-24 | Science Training | 05:05:27.474 |