L’etape Greece by Tour de France presented by SKODA
Ideal Men Time
KOM-S1 | KOM-F1 | KOM-S2 | KOM-F2 | SPRINT-S | Total Time | |||
---|---|---|---|---|---|---|---|---|
TZORTZAKIS POLYCHRONIS | VOUKELATOS PANAGIOTIS | TZORTZAKIS POLYCHRONIS | BOUGLAS GEORGIOS | VOUKELATOS PANAGIOTIS | ||||
01:07:19.694 | 00:05:14.768 | 01:39:40.042 | 00:12:11.348 | 00:55:47.797 | 04:00:11 | |||
Best Male Time | ||||||||
BOUGLAS GEORGIOS | ||||||||
01:07:19.929 | 00:13:13.061 | 01:39:50.059 | 00:12:11.348 | 00:56:13.374 | 00:00:59.701 | 00:11:41.539 | 19025 | 04:21:29.011 |
Ideal Female Time
KOM-S1 | KOM-F1 | KOM-S2 | KOM-F2 | SPRINT-S | Total Time | |||
---|---|---|---|---|---|---|---|---|
FASOI VARVARA | ELEFTHERIADOU AIKATERINI | FASOI VARVARA | FASOI VARVARA | ZIOGA NIKI | ||||
01:11:36.130 | 00:15:59.676 | 01:51:32.153 | 00:17:04.777 | 01:07:08.553 | 04:43:19 | |||
Best Female Time | ||||||||
FASOI VARVARA | ||||||||
01:11:36.130 | 00:15:59.826 | 01:51:32.153 | 00:17:04.777 | 01:08:36.615 | 00:01:29.516 | 00:15:22.775 | 17224 | 05:01:41.792 |
KOM-S1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TZORTZAKIS POLYCHRONIS | M03 30-39 | - | 01:07:19.694 |
2 | BOUGLAS GEORGIOS | M03 30-39 | SKODA | 01:07:19.929 |
3 | DOUZAS DIONYSIOS | M02 -29 | ΠΓΣΛΑΡΙΣΑΣ | 01:07:20.080 |
4 | VOUKELATOS NIKOLAOS | M03 30-39 | VOUKELATOSBROSBIKESHOP | 01:08:03.430 |
5 | ILIAS PERIKLIS | M03 30-39 | SKODA | 01:08:03.549 |
6 | MOUTSIOS MARTINOS | M02 -29 | PANATHINAIKOS | 01:08:04.119 |
7 | GIANNOUTSOS MILTIADIS | M02 -29 | AEOLOSCYCLINGTEAM | 01:08:04.329 |
8 | PERPERIS ANGELOS | M04 40-49 | POPATRON | 01:08:57.099 |
9 | AVRAMIDIS STAVROS | M02 -29 | FunbariOnsen-ΘερμοπηγέςFunbari | 01:09:47.500 |
10 | DASHEV PETAR | M03 30-39 | ProtosTeam | 01:09:48.129 |
KOM-S1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FASOI VARVARA | F03 30-39 | PANATHINAIKOS | 01:11:36.130 |
2 | ELEFTHERIADOU AIKATERINI | F02 -29 | PGSLarisas | 01:11:36.430 |
3 | ZIOGA NIKI | F04 40-49 | L_CREW | 01:19:48.189 |
4 | PAPADOPOULOU EFSTRATIA | F03 30-39 | LosVathros | 01:20:22.029 |
5 | AGRIMANI STEFANIA | F03 30-39 | L_CREW | 01:21:30.039 |
6 | TSOUROUKTZI ANASTASIA | F03 30-39 | - | 01:22:51.520 |
7 | BARBOUR JENNIFER | F03 30-39 | - | 01:27:14.229 |
8 | ANAGNOSTAKI EUGENIA | F05 50-59 | Atlas-OctoTrainingLab-SquadraStelvio | 01:30:14.589 |
9 | ARAMPATZI VASILIKI | F04 40-49 | ΠΟΚ(ΠΟΔΗΛΑΤΙΚΟΣΟΜΙΛΟΣΚΑΡΔΙΤΣΑΣ) | 01:30:46.689 |
10 | ANGELAKI ANASTASIA | F05 50-59 | P.O.K.(PODILATIKOSOMILOSKARDITSAS) | 01:31:09.100 |
KOM-F1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VOUKELATOS PANAGIOTIS | M04 40-49 | PATRA | 00:05:14.768 |
2 | BOUGLAS GEORGIOS | M03 30-39 | SKODA | 00:13:13.061 |
3 | DOUZAS DIONYSIOS | M02 -29 | ΠΓΣΛΑΡΙΣΑΣ | 00:13:14.736 |
4 | TZORTZAKIS POLYCHRONIS | M03 30-39 | - | 00:13:17.163 |
5 | ILIAS PERIKLIS | M03 30-39 | SKODA | 00:13:18.008 |
6 | MOUTSIOS MARTINOS | M02 -29 | PANATHINAIKOS | 00:13:22.117 |
7 | VOUKELATOS NIKOLAOS | M03 30-39 | VOUKELATOSBROSBIKESHOP | 00:13:44.106 |
8 | GIANNOUTSOS MILTIADIS | M02 -29 | AEOLOSCYCLINGTEAM | 00:14:00.607 |
9 | DASHEV PETAR | M03 30-39 | ProtosTeam | 00:14:12.217 |
10 | PERPERIS ANGELOS | M04 40-49 | POPATRON | 00:14:30.788 |
KOM-F1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ELEFTHERIADOU AIKATERINI | F02 -29 | PGSLarisas | 00:15:59.676 |
2 | FASOI VARVARA | F03 30-39 | PANATHINAIKOS | 00:15:59.826 |
3 | PAPADOPOULOU EFSTRATIA | F03 30-39 | LosVathros | 00:18:39.877 |
4 | ZIOGA NIKI | F04 40-49 | L_CREW | 00:18:46.717 |
5 | TSOUROUKTZI ANASTASIA | F03 30-39 | - | 00:19:06.936 |
6 | AGRIMANI STEFANIA | F03 30-39 | L_CREW | 00:20:28.597 |
7 | ARAMPATZI VASILIKI | F04 40-49 | ΠΟΚ(ΠΟΔΗΛΑΤΙΚΟΣΟΜΙΛΟΣΚΑΡΔΙΤΣΑΣ) | 00:21:17.078 |
8 | BARBOUR JENNIFER | F03 30-39 | - | 00:21:53.377 |
9 | ANGELAKI ANASTASIA | F05 50-59 | P.O.K.(PODILATIKOSOMILOSKARDITSAS) | 00:23:00.066 |
10 | ANAGNOSTAKI EUGENIA | F05 50-59 | Atlas-OctoTrainingLab-SquadraStelvio | 00:23:55.387 |
KOM-S2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TZORTZAKIS POLYCHRONIS | M03 30-39 | - | 01:39:40.042 |
2 | DOUZAS DIONYSIOS | M02 -29 | ΠΓΣΛΑΡΙΣΑΣ | 01:39:48.023 |
3 | BOUGLAS GEORGIOS | M03 30-39 | SKODA | 01:39:50.059 |
4 | AVRAMIDIS STAVROS | M02 -29 | FunbariOnsen-ΘερμοπηγέςFunbari | 01:45:22.913 |
5 | DASHEV PETAR | M03 30-39 | ProtosTeam | 01:45:36.294 |
6 | PERPERIS ANGELOS | M04 40-49 | POPATRON | 01:46:09.772 |
7 | VOUKELATOS NIKOLAOS | M03 30-39 | VOUKELATOSBROSBIKESHOP | 01:46:26.093 |
8 | MOUTSIOS MARTINOS | M02 -29 | PANATHINAIKOS | 01:46:47.574 |
9 | ILIAS PERIKLIS | M03 30-39 | SKODA | 01:46:52.042 |
10 | LATAS ANTONIOS | M03 30-39 | POPATRON | 01:49:27.473 |
KOM-S2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FASOI VARVARA | F03 30-39 | PANATHINAIKOS | 01:51:32.153 |
2 | ELEFTHERIADOU AIKATERINI | F02 -29 | PGSLarisas | 01:51:34.043 |
3 | ZIOGA NIKI | F04 40-49 | L_CREW | 02:03:06.744 |
4 | PAPADOPOULOU EFSTRATIA | F03 30-39 | LosVathros | 02:05:39.743 |
5 | AGRIMANI STEFANIA | F03 30-39 | L_CREW | 02:07:20.033 |
6 | TSOUROUKTZI ANASTASIA | F03 30-39 | - | 02:09:38.363 |
7 | BARBOUR JENNIFER | F03 30-39 | - | 02:16:20.333 |
8 | ANGELAKI ANASTASIA | F05 50-59 | P.O.K.(PODILATIKOSOMILOSKARDITSAS) | 02:23:47.813 |
9 | ARAMPATZI VASILIKI | F04 40-49 | ΠΟΚ(ΠΟΔΗΛΑΤΙΚΟΣΟΜΙΛΟΣΚΑΡΔΙΤΣΑΣ) | 02:24:08.542 |
10 | ANAGNOSTAKI EUGENIA | F05 50-59 | Atlas-OctoTrainingLab-SquadraStelvio | 02:25:14.723 |
KOM-F2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BOUGLAS GEORGIOS | M03 30-39 | SKODA | 00:12:11.348 |
2 | DASHEV PETAR | M03 30-39 | ProtosTeam | 00:13:56.736 |
3 | DOUZAS DIONYSIOS | M02 -29 | ΠΓΣΛΑΡΙΣΑΣ | 00:13:58.087 |
4 | TZORTZAKIS POLYCHRONIS | M03 30-39 | - | 00:14:03.967 |
5 | AVRAMIDIS STAVROS | M02 -29 | FunbariOnsen-ΘερμοπηγέςFunbari | 00:15:05.707 |
6 | PERPERIS ANGELOS | M04 40-49 | POPATRON | 00:15:12.277 |
7 | VOUKELATOS NIKOLAOS | M03 30-39 | VOUKELATOSBROSBIKESHOP | 00:15:18.878 |
8 | ILIAS PERIKLIS | M03 30-39 | SKODA | 00:15:18.938 |
9 | MOUTSIOS MARTINOS | M02 -29 | PANATHINAIKOS | 00:15:19.296 |
10 | LATAS ANTONIOS | M03 30-39 | POPATRON | 00:16:49.390 |
KOM-F2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FASOI VARVARA | F03 30-39 | PANATHINAIKOS | 00:17:04.777 |
2 | ELEFTHERIADOU AIKATERINI | F02 -29 | PGSLarisas | 00:17:04.778 |
3 | TSOUROUKTZI ANASTASIA | F03 30-39 | - | 00:19:43.687 |
4 | ZIOGA NIKI | F04 40-49 | L_CREW | 00:20:02.946 |
5 | PAPADOPOULOU EFSTRATIA | F03 30-39 | LosVathros | 00:20:20.767 |
6 | AGRIMANI STEFANIA | F03 30-39 | L_CREW | 00:22:00.787 |
SPRINT-S Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VOUKELATOS PANAGIOTIS | M04 40-49 | PATRA | 00:55:47.797 |
2 | TZORTZAKIS POLYCHRONIS | M03 30-39 | - | 00:56:01.525 |
3 | DOUZAS DIONYSIOS | M02 -29 | ΠΓΣΛΑΡΙΣΑΣ | 00:56:01.683 |
4 | BOUGLAS GEORGIOS | M03 30-39 | SKODA | 00:56:13.374 |
5 | DASHEV PETAR | M03 30-39 | ProtosTeam | 00:57:21.874 |
6 | MOUTSIOS MARTINOS | M02 -29 | PANATHINAIKOS | 00:57:22.098 |
7 | VOUKELATOS NIKOLAOS | M03 30-39 | VOUKELATOSBROSBIKESHOP | 00:57:22.799 |
8 | ILIAS PERIKLIS | M03 30-39 | SKODA | 00:57:22.998 |
9 | PLATONIS GEORGE | M03 30-39 | TITANS | 01:01:01.920 |
10 | TEKOS APOSTOLOS | M05 50-59 | PODILATIKOSOMILOSPATRON | 01:01:02.141 |
SPRINT-S Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ZIOGA NIKI | F04 40-49 | L_CREW | 01:07:08.553 |
2 | FASOI VARVARA | F03 30-39 | PANATHINAIKOS | 01:08:36.615 |
3 | ELEFTHERIADOU AIKATERINI | F02 -29 | PGSLarisas | 01:09:49.932 |
4 | AGRIMANI STEFANIA | F03 30-39 | L_CREW | 01:10:30.427 |
5 | PAPADOPOULOU EFSTRATIA | F03 30-39 | LosVathros | 01:11:29.815 |
6 | TSOUROUKTZI ANASTASIA | F03 30-39 | - | 01:16:22.911 |
7 | BARBOUR JENNIFER | F03 30-39 | - | 01:39:49.443 |
8 | ARAMPATZI VASILIKI | F04 40-49 | ΠΟΚ(ΠΟΔΗΛΑΤΙΚΟΣΟΜΙΛΟΣΚΑΡΔΙΤΣΑΣ) | 01:45:12.947 |
9 | ANGELAKI ANASTASIA | F05 50-59 | P.O.K.(PODILATIKOSOMILOSKARDITSAS) | 01:48:30.013 |
10 | ANAGNOSTAKI EUGENIA | F05 50-59 | Atlas-OctoTrainingLab-SquadraStelvio | 01:48:40.583 |