L’etape Greece by Tour de France presented by SKODA
Ideal Men Time
KOM-S | KOM-F | SPRINT-S | SPRINT-F | 76km | Total Time | |
---|---|---|---|---|---|---|
RAKITZIS KONSTANTINOS | PERRAKIS ANTONIOS | KASTRANTAS CHARALAMPOS | MALATOS MINAS | VILA NIKOLAOS | ||
01:11:49.082 | 00:06:11.046 | 00:57:13.371 | 00:00:57.598 | 02:17:07 | ||
Best Male Time | ||||||
KASTRANTAS CHARALAMPOS | ||||||
01:11:51.452 | 00:13:36.068 | 00:57:13.371 | 00:01:10.961 | 00:12:12.103 | 17640 | 02:36:03.955 |
Ideal Female Time
KOM-S | KOM-F | SPRINT-S | SPRINT-F | 76km | Total Time | |
---|---|---|---|---|---|---|
CHAN JESSICA | CHAN JESSICA | CHATZIIOANNIDOU FOTEINI | SYNTZANAKI NANTIA | CHATZIIOANNIDOU FOTEINI | ||
01:15:50.252 | 00:16:38.017 | 00:40:06.470 | 00:01:06.412 | 02:14:46 | ||
Best Female Time | ||||||
CHAN JESSICA | ||||||
01:15:50.252 | 00:16:38.017 | 01:06:05.295 | 00:01:08.578 | 00:14:14.792 | 18048 | 02:53:56.934 |
KOM-S Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | RAKITZIS KONSTANTINOS | M02 -29 | SANTA ATHLETIC CLUB | 01:11:49.082 |
2 | KOKOSIOULIS NIKOLAS | M02 -29 | PODILATODROMOS | 01:11:51.123 |
3 | BELIBASAKIS JOHN | M04 40-49 | HERAKLIONBIKECLUB(HBC)-TISSOT | 01:11:51.272 |
4 | KASTRANTAS CHARALAMPOS | M03 30-39 | P.O.AGIOUNIKOLAOU | 01:11:51.452 |
5 | ZARAFONITIS PARIS | M04 40-49 | PANATHINAIKOS | 01:12:02.012 |
6 | DRAKONAKIS KONSTANTINOS | M04 40-49 | POAN | 01:13:13.293 |
7 | CHRISTOPOULOS GIORGOS | M04 40-49 | ALFA | 01:14:11.613 |
8 | DIMOPOULOS PANAGIOTIS | M03 30-39 | TRIATHLONACADEMY | 01:14:12.422 |
9 | AVRAAMIDIS MARIOS | M02 -29 | SANTA ATHLETIC CLUB | 01:14:12.452 |
10 | SIRKO OLEKSII | M03 30-39 | PODILATODROMOS | 01:15:38.433 |
KOM-S Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CHAN JESSICA | F02 -29 | LevskiSofia | 01:15:50.252 |
2 | SARRI VIVIAN | F02 -29 | SANTA ATHLETIC CLUB | 01:19:23.522 |
3 | NOMIKOU RANIA | F03 30-39 | TRIATHLONACADEMY | 01:19:58.412 |
4 | KARAVIA PARI | F03 30-39 | TRIATHLONACADEMY | 01:20:04.863 |
5 | VATHI DESPOINA | F03 30-39 | WestCoastCyclingTeam | 01:21:01.052 |
6 | DIMOU ELIZA | F03 30-39 | TRIATHLONACADEMY | 01:21:26.852 |
7 | PANTOULA EVAGGELIA | F03 30-39 | PEAKPERFORMANCE | 01:22:12.242 |
8 | BELLI MARIA | F02 -29 | - | 01:23:19.022 |
9 | DRAKOU DESPOINA | F04 40-49 | TITANS | 01:25:34.832 |
10 | GAREFI SOFIA | F02 -29 | STT | 01:25:35.252 |
KOM-F Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PERRAKIS ANTONIOS | M04 40-49 | TITANS | 00:06:11.046 |
2 | KASTRANTAS CHARALAMPOS | M03 30-39 | P.O.AGIOUNIKOLAOU | 00:13:36.068 |
3 | RAKITZIS KONSTANTINOS | M02 -29 | SANTA ATHLETIC CLUB | 00:14:06.398 |
4 | BELIBASAKIS JOHN | M04 40-49 | HERAKLIONBIKECLUB(HBC)-TISSOT | 00:14:30.518 |
5 | DIMOPOULOS PANAGIOTIS | M03 30-39 | TRIATHLONACADEMY | 00:14:59.017 |
6 | ZARAFONITIS PARIS | M04 40-49 | PANATHINAIKOS | 00:15:30.727 |
7 | KOKOSIOULIS NIKOLAS | M02 -29 | PODILATODROMOS | 00:15:36.366 |
8 | AVRAAMIDIS MARIOS | M02 -29 | SANTA ATHLETIC CLUB | 00:15:39.607 |
9 | CHRISTOPOULOS GIORGOS | M04 40-49 | ALFA | 00:15:39.996 |
10 | DRAKONAKIS KONSTANTINOS | M04 40-49 | POAN | 00:16:42.606 |
KOM-F Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CHAN JESSICA | F02 -29 | LevskiSofia | 00:16:38.017 |
2 | SARRI VIVIAN | F02 -29 | SANTA ATHLETIC CLUB | 00:17:30.247 |
3 | KARAVIA PARI | F03 30-39 | TRIATHLONACADEMY | 00:18:43.956 |
4 | NOMIKOU RANIA | F03 30-39 | TRIATHLONACADEMY | 00:18:57.907 |
5 | BELLI MARIA | F02 -29 | - | 00:19:17.977 |
6 | DIMOU ELIZA | F03 30-39 | TRIATHLONACADEMY | 00:20:30.607 |
7 | VATHI DESPOINA | F03 30-39 | WestCoastCyclingTeam | 00:20:36.367 |
8 | GAREFI SOFIA | F02 -29 | STT | 00:20:54.127 |
9 | TSAKAKOU VASO | F03 30-39 | PEAKPERFORMANCE | 00:21:20.557 |
10 | PANTOULA EVAGGELIA | F03 30-39 | PEAKPERFORMANCE | 00:21:25.808 |
SPRINT-S Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KASTRANTAS CHARALAMPOS | M03 30-39 | P.O.AGIOUNIKOLAOU | 00:57:13.371 |
2 | RAKITZIS KONSTANTINOS | M02 -29 | SANTA ATHLETIC CLUB | 00:57:54.656 |
3 | KOKOSIOULIS NIKOLAS | M02 -29 | PODILATODROMOS | 00:59:30.133 |
4 | ZARAFONITIS PARIS | M04 40-49 | PANATHINAIKOS | 00:59:42.564 |
5 | PAPAZOGLOU CHARALAMPOS | M03 30-39 | AEOLOSCYCLINGTEAM | 01:00:19.032 |
6 | SIRKO OLEKSII | M03 30-39 | PODILATODROMOS | 01:00:20.337 |
7 | BELIBASAKIS JOHN | M04 40-49 | HERAKLIONBIKECLUB(HBC)-TISSOT | 01:00:36.488 |
8 | DRAKONAKIS KONSTANTINOS | M04 40-49 | POAN | 01:02:25.030 |
9 | AVRAAMIDIS MARIOS | M02 -29 | SANTA ATHLETIC CLUB | 01:02:28.460 |
10 | CHRISTOPOULOS GIORGOS | M04 40-49 | ALFA | 01:02:28.964 |
SPRINT-S Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CHATZIIOANNIDOU FOTEINI | F03 30-39 | ALFA | 00:40:06.470 |
2 | CHAN JESSICA | F02 -29 | LevskiSofia | 01:06:05.295 |
3 | SARRI VIVIAN | F02 -29 | SANTA ATHLETIC CLUB | 01:07:34.160 |
4 | NOMIKOU RANIA | F03 30-39 | TRIATHLONACADEMY | 01:07:36.284 |
5 | KARAVIA PARI | F03 30-39 | TRIATHLONACADEMY | 01:07:43.803 |
6 | DIMOU ELIZA | F03 30-39 | TRIATHLONACADEMY | 01:08:40.604 |
7 | VATHI DESPOINA | F03 30-39 | WestCoastCyclingTeam | 01:08:46.202 |
8 | GAREFI SOFIA | F02 -29 | STT | 01:09:32.802 |
9 | DRAKOU DESPOINA | F04 40-49 | TITANS | 01:10:22.620 |
10 | PANTOULA EVAGGELIA | F03 30-39 | PEAKPERFORMANCE | 01:10:27.233 |
SPRINT-F Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MALATOS MINAS | M04 40-49 | PEAKPERFORMANCE | 00:00:57.598 |
2 | PREVEZANOS DIMITRIOS | M03 30-39 | - | 00:01:04.769 |
3 | LAFKAS DIMITRIOS | M05 50-59 | POPATRON | 00:01:06.744 |
4 | PAPAZOGLOU CHARALAMPOS | M03 30-39 | AEOLOSCYCLINGTEAM | 00:01:07.110 |
5 | SIRKO OLEKSII | M03 30-39 | PODILATODROMOS | 00:01:07.459 |
6 | RAKITZIS KONSTANTINOS | M02 -29 | SANTA ATHLETIC CLUB | 00:01:07.465 |
7 | VASILIOU PANOS | M04 40-49 | SKINOSCYCLINGTEAM | 00:01:08.288 |
8 | XANTHIS GEORGE | M03 30-39 | - | 00:01:08.607 |
9 | SALIVEROS KARAMOLEGKOS | M03 30-39 | Α.Ο.ΠΗΓΑΣΟΣΚYΨΕΛΗΣ | 00:01:09.016 |
10 | BOUROS IOANNIS | M03 30-39 | ALFA | 00:01:09.063 |
SPRINT-F Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SYNTZANAKI NANTIA | F04 40-49 | IONAS | 00:01:06.412 |
2 | VASILOPOULOU ANTIGONICHARIESSA | F02 -29 | IONAS | 00:01:06.555 |
3 | CHAN JESSICA | F02 -29 | LevskiSofia | 00:01:08.578 |
4 | SARRI VIVIAN | F02 -29 | SANTA ATHLETIC CLUB | 00:01:10.964 |
5 | DIMOU ELIZA | F03 30-39 | TRIATHLONACADEMY | 00:01:12.049 |
6 | NOMIKOU RANIA | F03 30-39 | TRIATHLONACADEMY | 00:01:14.025 |
7 | PANTOULA EVAGGELIA | F03 30-39 | PEAKPERFORMANCE | 00:01:15.857 |
8 | GAREFI SOFIA | F02 -29 | STT | 00:01:16.857 |
9 | ADAOU ATHINA | F05 50-59 | CGSTRIATHLONCLUB | 00:01:18.238 |
10 | BELLI MARIA | F02 -29 | - | 00:01:18.625 |
76km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VILA NIKOLAOS | M02 -29 | PODILATODROMOS | |
2 | MPERTSOS DIONYSIOS | M04 40-49 | PODILATODROMOS | |
3 | KERAMEIANAKIS NIKOLAOSCHRYSOSTOMOS | M03 30-39 | L_CREW | |
4 | TSOUMAS VASILIOS | M05 50-59 | CGSTRIATHLONCLUB | |
5 | LAGONIKAKOS EVAN | M04 40-49 | - | |
6 | ANAGNOSTAKIS ANTONIS | M03 30-39 | KINISISTEAM | |
7 | BOUKARAS GEORGIOS | M05 50-59 | - | |
8 | LAIDIS GEORGE | M03 30-39 | - | |
9 | PIERRAKOS VASSILIOS | M04 40-49 | - | |
10 | TSOLAKIDIS KONSTANTINOS | M04 40-49 | - |
76km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CHATZIIOANNIDOU FOTEINI | F03 30-39 | ALFA | |
2 | GEORGARAKI NANCY | F05 50-59 | - | |
3 | DIMITROPOULOU MARINA | F04 40-49 | L_CREW | |
4 | FRAGKOULI KONSTANTINA | F04 40-49 | - | |
5 | MAVRIKI VASILIKI | F04 40-49 | PROTYPORAFINATRIATHLONCLUB | |
6 | TSORIS KATRINE | F02 -29 | - | |
7 | VOURLIOTI KORALIAMARIA | F03 30-39 | - | |
8 | SYNTZANAKI NANTIA | F04 40-49 | IONAS | |
9 | VASILOPOULOU ANTIGONICHARIESSA | F02 -29 | IONAS | |
10 | CHAN JESSICA | F02 -29 | LevskiSofia |