Trimore Kastoria 2022
Ideal Men Time
SWIM | T1 | BIKE | RUN | Total Time | ||
---|---|---|---|---|---|---|
KRETSIS ANTONIS | MANASAKIS GIANNIS | VERDES KONSTANTINOS | VERDES KONSTANTINOS | |||
00:36:03.401 | 00:01:01.553 | 02:19:19.800 | 05:15:42 | |||
Best Male Time | ||||||
VERDES KONSTANTINOS | ||||||
00:38:56.891 | 00:01:17.521 | 02:19:19.800 | 00:01:02.369 | 01:36:15.123 | 410 | 04:36:51.704 |
Ideal Female Time
SWIM | T1 | BIKE | RUN | Total Time | ||
---|---|---|---|---|---|---|
DOUMA EVANGELIA | DOUMA EVANGELIA | DOUMA EVANGELIA | DOUMA EVANGELIA | |||
00:49:25.872 | 00:02:46.350 | 02:47:58.680 | 06:28:07 | |||
Best Female Time | ||||||
DOUMA EVANGELIA | ||||||
00:49:25.872 | 00:02:46.350 | 02:47:58.680 | 00:01:42.661 | 01:52:17.285 | 417 | 05:34:10.848 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KRETSIS ANTONIS | M4 35-39 | SOROS_FOUNDATION | 00:36:03.401 |
2 | ΛΙΑΚΟΠΟΥΛΟΣ ΚΥΡΙΑΚΟΣ | M6 45-49 | Triathlon halkidas E-STAR | 00:36:07.691 |
3 | MANASAKIS GIANNIS | M5 40-44 | no club | 00:37:34.961 |
4 | VERDES KONSTANTINOS | M6 45-49 | Krommidas Coaching | 00:38:56.891 |
5 | KYRITSIS DIMITRI | M6 45-49 | My Natural Girl | 00:44:03.702 |
6 | BANGOS NIKOS | M4 35-39 | KASIMIS TRAINING | 00:44:13.542 |
7 | ΣΙΔΗΡΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ | M9 60+ | A.O PROODEYTIKH | 00:46:07.721 |
8 | MOUKOS GEORGIOS | M5 40-44 | SicenceTraining | 00:48:46.781 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DOUMA EVANGELIA | F5 40-44 | PANSERRAIKOS | 00:49:25.872 |
2 | INGLEZOU ASIMINA | F5 40-44 | dynafit | 01:21:43.241 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MANASAKIS GIANNIS | M5 40-44 | no club | 00:01:01.553 |
2 | KRETSIS ANTONIS | M4 35-39 | SOROS_FOUNDATION | 00:01:08.741 |
3 | ΛΙΑΚΟΠΟΥΛΟΣ ΚΥΡΙΑΚΟΣ | M6 45-49 | Triathlon halkidas E-STAR | 00:01:12.030 |
4 | VERDES KONSTANTINOS | M6 45-49 | Krommidas Coaching | 00:01:17.521 |
5 | MOUKOS GEORGIOS | M5 40-44 | SicenceTraining | 00:01:53.941 |
6 | KYRITSIS DIMITRI | M6 45-49 | My Natural Girl | 00:02:27.661 |
7 | BANGOS NIKOS | M4 35-39 | KASIMIS TRAINING | 00:03:22.320 |
8 | ΣΙΔΗΡΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ | M9 60+ | A.O PROODEYTIKH | 00:03:37.441 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DOUMA EVANGELIA | F5 40-44 | PANSERRAIKOS | 00:02:46.350 |
2 | INGLEZOU ASIMINA | F5 40-44 | dynafit | 00:03:37.081 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VERDES KONSTANTINOS | M6 45-49 | Krommidas Coaching | 02:19:19.800 |
2 | BANGOS NIKOS | M4 35-39 | KASIMIS TRAINING | 02:23:07.770 |
3 | ΛΙΑΚΟΠΟΥΛΟΣ ΚΥΡΙΑΚΟΣ | M6 45-49 | Triathlon halkidas E-STAR | 02:25:39.210 |
4 | MANASAKIS GIANNIS | M5 40-44 | no club | 02:32:12.667 |
5 | KRETSIS ANTONIS | M4 35-39 | SOROS_FOUNDATION | 02:34:26.509 |
6 | KYRITSIS DIMITRI | M6 45-49 | My Natural Girl | 02:46:01.439 |
7 | MOUKOS GEORGIOS | M5 40-44 | SicenceTraining | 02:50:16.949 |
8 | ΣΙΔΗΡΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ | M9 60+ | A.O PROODEYTIKH | 03:13:11.789 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DOUMA EVANGELIA | F5 40-44 | PANSERRAIKOS | 02:47:58.680 |
2 | INGLEZOU ASIMINA | F5 40-44 | dynafit | 02:54:43.200 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VERDES KONSTANTINOS | M6 45-49 | Krommidas Coaching | |
2 | BANGOS NIKOS | M4 35-39 | KASIMIS TRAINING | |
3 | ΛΙΑΚΟΠΟΥΛΟΣ ΚΥΡΙΑΚΟΣ | M6 45-49 | Triathlon halkidas E-STAR | |
4 | MANASAKIS GIANNIS | M5 40-44 | no club | |
5 | KRETSIS ANTONIS | M4 35-39 | SOROS_FOUNDATION | |
6 | KYRITSIS DIMITRI | M6 45-49 | My Natural Girl | |
7 | MOUKOS GEORGIOS | M5 40-44 | SicenceTraining | |
8 | ΣΙΔΗΡΟΠΟΥΛΟΣ ΝΙΚΟΛΑΟΣ | M9 60+ | A.O PROODEYTIKH |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DOUMA EVANGELIA | F5 40-44 | PANSERRAIKOS | |
2 | INGLEZOU ASIMINA | F5 40-44 | dynafit |