Aero

Please wait...

METHANA GO 2025

Participants

51

Gender

M-42 | F-9

Best Time

01:07:01.856

Last Update

08/06/2025 10:26:45
Male Participations

42 Register

38 Finishers

Male Times

01:07:01.856 Best Male Time

01:34:24 Average Male Time

02:16:30.554 Last Male Time
Female Participations

9 Register

9 Finishers

Female Times

01:15:54.158 Best Female Time

01:42:43 Average Female Time

02:05:18.023 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 23 47
Time 01:07:01.856 01:16:30.708 01:33:11.093 02:16:30.554
Speed 4.92 km/h 4.31 km/h 3.54 km/h 2.42 km/h
Pace 00:01:13 /100m 00:01:23 /100m 00:01:41 /100m 00:02:28 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 30-3901:28:22113.73 km/h00:01:36 /100m
M01 1-2901:22:1244.01 km/h00:01:29 /100m
M05 60-6901:40:0533.30 km/h00:01:49 /100m
M03 40-4901:37:58123.37 km/h00:01:46 /100m
F02 30-3901:40:3623.28 km/h00:01:49 /100m
F01 18-2901:16:3014.31 km/h00:01:23 /100m
M04 50-5901:41:1883.26 km/h00:01:50 /100m
F03 40-4901:40:2733.29 km/h00:01:49 /100m
F04 50-5901:53:2722.91 km/h00:02:03 /100m
F05 60-6901:58:3312.78 km/h00:02:09 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart