Aero

Please wait...

ΑΡΒΑΝΙΤΕΙΑ 2024

Participants

815

Gender

M-502 | F-313

Best Time

00:18:18.612

Last Update

22/10/2024 08:50:57
Male Participations

502 Register

303 Finishers

Male Times

00:18:18.612 Best Male Time

00:30:37 Average Male Time

00:59:42.823 Last Male Time
Female Participations

313 Register

166 Finishers

Female Times

00:20:35.702 Best Female Time

00:35:33 Average Female Time

00:48:44.366 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 234 469
Time 00:18:18.612 00:19:32.055 00:26:52.747 00:33:36.662 00:59:42.823
Speed 16.39 km/h 15.36 km/h 11.17 km/h 8.93 km/h 5.03 km/h
Pace 00:03:39 km/h 00:03:54 km/h 00:05:22 km/h 00:06:43 km/h 00:11:56 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
ΕΣ00:26:49411.19 km/h00:05:21 km/h
M04 40-4900:30:401039.78 km/h00:06:08 km/h
M02 20-2900:28:304210.53 km/h00:05:42 km/h
M03 30-3900:29:327110.16 km/h00:05:54 km/h
F02 20-2900:35:43378.40 km/h00:07:08 km/h
M05 50-5900:32:03579.36 km/h00:06:24 km/h
F00:21:13114.14 km/h00:04:14 km/h
M06 60-6900:32:43199.17 km/h00:06:32 km/h
F04 40-4900:35:59488.34 km/h00:07:11 km/h
F05 50-5900:36:55288.13 km/h00:07:23 km/h
M07 70+00:37:1888.04 km/h00:07:27 km/h
F03 30-3900:33:15339.02 km/h00:06:39 km/h
F06 60-6900:35:35138.43 km/h00:07:07 km/h
F07 70+00:41:5857.15 km/h00:08:23 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart