Aero

Please wait...

SWIMMING EXPERIENCE 2024

Participants

43

Gender

M-30 | F-13

Best Time

00:13:33.366

Last Update

22/09/2024 08:35:34
Male Participations

30 Register

27 Finishers

Male Times

00:13:33.366 Best Male Time

00:18:09 Average Male Time

00:24:17.576 Last Male Time
Female Participations

13 Register

13 Finishers

Female Times

00:15:35.186 Best Female Time

00:22:35 Average Female Time

00:29:39.746 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 20 40
Time 00:13:33.366 00:17:11.966 00:18:59.126 00:29:39.746
Speed 4.43 km/h 3.49 km/h 3.16 km/h 2.02 km/h
Pace 00:01:21 /100m 00:01:43 /100m 00:01:53 /100m 00:02:57 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M05 50-5900:17:33123.42 km/h00:01:45 /100m
M01 -1900:16:2323.66 km/h00:01:38 /100m
F01 -1900:15:3513.85 km/h00:01:33 /100m
M04 40-4900:18:4173.21 km/h00:01:52 /100m
M03 30-3900:16:5123.56 km/h00:01:41 /100m
F02 20-2900:21:5232.74 km/h00:02:11 /100m
M02 20-2900:19:1423.12 km/h00:01:55 /100m
F03 30-3900:19:0813.14 km/h00:01:54 /100m
M07 70-7900:19:2713.08 km/h00:01:56 /100m
F04 40-4900:23:0452.60 km/h00:02:18 /100m
F06 60-6900:24:0722.49 km/h00:02:24 /100m
M06 60-6900:24:1712.47 km/h00:02:25 /100m
F05 50-5900:29:3912.02 km/h00:02:57 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart