Aero

Please wait...

TRIMAN 2024

Participants

177

Gender

M-139 | F-38

Best Time

00:59:53.416

Last Update

11/05/2024 15:19:42
Male Participations

139 Register

123 Finishers

Male Times

00:59:53.416 Best Male Time

01:29:15 Average Male Time

02:15:18.192 Last Male Time
Female Participations

38 Register

33 Finishers

Female Times

01:11:29.832 Best Female Time

01:35:55 Average Female Time

02:15:18.076 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 78 156
Time 00:59:53.416 01:11:35.083 01:34:30.526 01:30:33.672 02:15:18.192
Speed 25.80 km/h 21.58 km/h 16.35 km/h 17.06 km/h 11.42 km/h
Pace 00:02:19 km/h 00:02:46 km/h 00:03:40 km/h 00:03:30 km/h 00:05:15 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M04 30-3401:22:30818.73 km/h00:03:12 km/h
M03 25-2901:37:13515.89 km/h00:03:46 km/h
M02 18-2401:22:211218.76 km/h00:03:11 km/h
M05 35-3901:29:461517.21 km/h00:03:29 km/h
M08 50-5401:30:371717.05 km/h00:03:31 km/h
M10 60+01:37:431015.81 km/h00:03:47 km/h
F02 18-3401:27:371017.63 km/h00:03:24 km/h
M06 40-4401:27:402417.62 km/h00:03:24 km/h
M09 55-5901:30:03817.16 km/h00:03:29 km/h
M07 45-4901:29:482417.20 km/h00:03:29 km/h
F05 35-3901:37:02515.92 km/h00:03:46 km/h
F06 40-4401:34:43616.31 km/h00:03:40 km/h
F09 55-5901:41:58315.15 km/h00:03:57 km/h
F08 50-5401:38:21315.71 km/h00:03:49 km/h
F07 45-4901:41:09315.27 km/h00:03:55 km/h
F10 60+01:50:27313.99 km/h00:04:17 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart