Aero

Please wait...

BIATHLE - TRIATHLE EUROPEAN CHAMPIONSHIPS

Participants

230

Gender

M-127 | F-103

Best Time

00:02:40.535

Last Update

09/10/2022 12:46:39
Male Participations

127 Register

112 Finishers

Male Times

00:02:40.535 Best Male Time

00:07:42 Average Male Time

00:16:47.400 Last Male Time
Female Participations

103 Register

92 Finishers

Female Times

00:03:00.335 Best Female Time

00:08:27 Average Female Time

00:18:02.170 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 102 204
Time 00:02:40.535 00:03:25.540 00:07:32.653 00:07:38.566 00:18:02.170
Speed 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h
Pace /100m /100m /100m /100m /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 U1100:03:1060.00 km/h /100m
F1 U1100:03:5950.00 km/h /100m
F1 U900:04:1060.00 km/h /100m
M1 U900:03:4620.00 km/h /100m
M2 U1300:04:43170.00 km/h /100m
F2 U1300:04:53150.00 km/h /100m
M10 60+00:05:36130.00 km/h /100m
F10 60+00:06:1820.00 km/h /100m
M3 U1500:06:28140.00 km/h /100m
F3 U1500:07:10160.00 km/h /100m
M11 70+00:06:5110.00 km/h /100m
M8 40+00:08:3880.00 km/h /100m
F5 U1900:11:0150.00 km/h /100m
M9 50+00:08:26150.00 km/h /100m
F8 40+00:09:24110.00 km/h /100m
M4 U1700:08:57110.00 km/h /100m
F9 50+00:10:0270.00 km/h /100m
F4 U1700:10:0190.00 km/h /100m
M7 SR00:11:43130.00 km/h /100m
M6 JR00:11:4750.00 km/h /100m
M5 U1900:11:3470.00 km/h /100m
F7 SR00:13:06110.00 km/h /100m
F6 JR00:13:5350.00 km/h /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart