UCI Grand Fondo LOUTRAKI Greece 2025
Ideal Men Time
| 113km | Total Time | |
|---|---|---|
| KARVOUNOPOULOS VASILEIOS | ||
| 01:42:22.437 | 01:42:22 | |
Best Male Time | ||
| CHIONIS PANAGIOTIS | ||
| 02:48:48.757 | 1020629 | 02:48:48.757 |
Ideal Female Time
| 113km | Total Time | |
|---|---|---|
| FASOI VARVARA | ||
| 02:53:42.105 | 02:53:42 | |
Best Female Time | ||
| FASOI VARVARA | ||
| 02:53:42.105 | 1020633 | 02:53:42.105 |
113km Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KARVOUNOPOULOS VASILEIOS | M06 55-59 | 01:42:22.437 | |
| 2 | ANTONIOU ANTONIS | M03 40-44 | AEL CYCLING | 02:42:06.636 |
| 3 | CHIONIS PANAGIOTIS | M01 19-34 | 02:48:48.757 | |
| 4 | EXARCHOPOULOS SOTIRIS | M03 40-44 | Α.Σ. ΑΛΦΑ ΚΑΛΛΙΘΕΑΣ | 02:50:29.617 |
| 5 | BERTRAND LECOQ | M05 50-54 | MOYON VC | 02:51:00.339 |
| 6 | PAPAGEORGIOU ALEXANDROS | M03 40-44 | ALFA | 02:51:02.589 |
| 7 | BELERIS VASILEIOS | M03 40-44 | AIOLOS | 02:51:12.699 |
| 8 | KATAPODIS LOUKAS | M06 55-59 | OFNI | 02:51:13.304 |
| 9 | SCHMITT MICHAEL | M03 40-44 | TEAM FOUDRE | 02:51:13.492 |
| 10 | VOUKELATOS NIKOS | M01 19-34 | VOUKELATOS BROS | 02:51:13.769 |
113km Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FASOI VARVARA | F01 19-34 | PANATHINAIKOS | 02:53:42.105 |
| 2 | STROUBOULI DANAE | F02 35-39 | BEAT CYCLING | 03:06:31.890 |
| 3 | CHATZIIOANNIDOU FOTEINI | F02 35-39 | ALFA CYCLING TEAM | 03:07:03.574 |
| 4 | RINALDINI SUSANNA | F02 35-39 | FRECCEROSSE RIMINI | 03:07:08.515 |
| 5 | SARRI VIVIAN | F01 19-34 | 03:12:31.382 | |
| 6 | TIMOFEEVA ELLA | F01 19-34 | 03:18:43.921 | |
| 7 | HELMUDT CHRISTINE | F04 45-49 | DENMARK | 03:18:44.534 |
| 8 | D ARCY EIMEAR | F06 55-59 | WCC | 03:24:11.284 |
| 9 | SALTA IOANNA | F03 40-44 | TITANS | 03:26:05.902 |
| 10 | ANYFANTAKI MARIA | F05 50-54 | PANERYTHRAIKOS | 03:28:16.191 |