XTERRA GREECE VOULIAGMENI 2024
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
DUMAS JULES | CHANE MAXIM | FORISSIER ARTHUR | FORISSIER FELIX | SERRIERES ARTHUR | ||
00:18:25.974 | 00:00:24.389 | 01:20:25.631 | 00:00:23.409 | 00:38:11.180 | 02:17:48 | |
Best Male Time | ||||||
FORISSIER ARTHUR | ||||||
00:19:16.046 | 00:00:25.780 | 01:20:25.631 | 00:00:25.928 | 00:39:21.481 | 1073644215 | 02:19:54.866 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
GRABMULLER ANETA | BILLOUIN SOLENNE | BILLOUIN SOLENNE | BILLOUIN SOLENNE | BILLOUIN SOLENNE | ||
00:19:56.383 | 00:00:27.256 | 01:33:09.207 | 00:00:28.254 | 00:47:06.861 | 02:41:06 | |
Best Female Time | ||||||
BILLOUIN SOLENNE | ||||||
00:21:24.510 | 00:00:27.256 | 01:33:09.207 | 00:00:28.254 | 00:47:06.861 | 1073650104 | 02:42:36.088 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | DUMAS JULES | M | FR | 00:18:25.974 |
2 | SPINAZZE FEDERICO | M | IT | 00:18:32.961 |
3 | FORISSIER FELIX | M | FR | 00:18:34.467 |
4 | BONACINA MICHELE | M | IT | 00:18:36.132 |
5 | CHANE MAXIM | M | FR | 00:18:48.741 |
6 | SERRIERES ARTHUR | M | FR | 00:18:55.318 |
7 | GOENE LUCAS | M | NL | 00:19:04.058 |
8 | RHODES MORGAN | M | GB | 00:19:12.761 |
9 | FORISSIER ARTHUR | M | FR | 00:19:16.046 |
10 | SCHÜSSLER ROBIN | M | DE | 00:19:25.967 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GRABMULLER ANETA | F | CZ | 00:19:56.383 |
2 | DUCREUX EMMA | F | FR | 00:20:35.501 |
3 | ZEHNDER ANNA | F | CH | 00:21:04.251 |
4 | MAIRHOFER SANDRA | F | IT | 00:21:24.022 |
5 | BILLOUIN SOLENNE | F | FR | 00:21:24.510 |
6 | SPOELDER ROMY | F | NL | 00:21:25.393 |
7 | MENDITTO MARTA | F | IT | 00:21:34.756 |
8 | PATIES ALIZEE | F | FR | 00:22:54.380 |
9 | ORCHARD ELIZABETH | F | NZ | 00:22:55.286 |
10 | UPHAM KERRI-ANN | F | GB | 00:23:01.608 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CHANE MAXIM | M | FR | 00:00:24.389 |
2 | FORISSIER ARTHUR | M | FR | 00:00:25.780 |
3 | DUMAS JULES | M | FR | 00:00:31.456 |
4 | SERRIERES ARTHUR | M | FR | 00:00:33.819 |
5 | FORISSIER FELIX | M | FR | 00:00:33.838 |
6 | SLOTH NIELSEN JENS EMIL | M | DK | 00:00:36.348 |
7 | MCPHERSON KIERAN | M | NZ | 00:00:37.396 |
8 | DUPRAS THEO | M | FR | 00:00:38.769 |
9 | BONACINA MICHELE | M | IT | 00:00:39.128 |
10 | ANDERSON SCOTT | M | DE | 00:00:39.773 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BILLOUIN SOLENNE | F | FR | 00:00:27.256 |
2 | ZEHNDER ANNA | F | CH | 00:00:32.535 |
3 | FUITE WILLEMIJN | F | NL | 00:00:35.274 |
4 | MENDITTO MARTA | F | IT | 00:00:36.168 |
5 | PATIES ALIZEE | F | FR | 00:00:39.684 |
6 | DUCREUX EMMA | F | FR | 00:00:40.156 |
7 | GRABMULLER ANETA | F | CZ | 00:00:45.930 |
8 | WER ANNA | F | PL | 00:00:47.238 |
9 | UPHAM KERRI-ANN | F | GB | 00:00:47.440 |
10 | MAIRHOFER SANDRA | F | IT | 00:00:48.964 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FORISSIER ARTHUR | M | FR | 01:20:25.631 |
2 | FORISSIER FELIX | M | FR | 01:21:01.186 |
3 | DUPRAS THEO | M | FR | 01:21:13.084 |
4 | SLOTH NIELSEN JENS EMIL | M | DK | 01:21:14.671 |
5 | CARABIN SEBASTIEN | M | BE | 01:21:18.061 |
6 | SERRIERES ARTHUR | M | FR | 01:22:24.590 |
7 | SPINAZZE FEDERICO | M | IT | 01:22:44.216 |
8 | DUMAS JULES | M | FR | 01:23:01.863 |
9 | CHANE MAXIM | M | FR | 01:23:07.835 |
10 | CARLONI FRANCOIS | M | FR | 01:24:58.873 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BILLOUIN SOLENNE | F | FR | 01:33:09.207 |
2 | MAIRHOFER SANDRA | F | IT | 01:35:32.343 |
3 | GRABMULLER ANETA | F | CZ | 01:35:58.782 |
4 | PATIES ALIZEE | F | FR | 01:37:20.454 |
5 | KARASKOVA ERBENOVA HELENA | F | CZ | 01:38:25.341 |
6 | MENDITTO MARTA | F | IT | 01:40:59.023 |
7 | ORCHARD ELIZABETH | F | NZ | 01:42:39.536 |
8 | WASLE CARINA | F | AT | 01:43:20.656 |
9 | ZEHNDER ANNA | F | CH | 01:43:50.044 |
10 | WER ANNA | F | PL | 01:47:10.504 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | FORISSIER FELIX | M | FR | 00:00:23.409 |
2 | SLOTH NIELSEN JENS EMIL | M | DK | 00:00:24.694 |
3 | FORISSIER ARTHUR | M | FR | 00:00:25.928 |
4 | SERRIERES ARTHUR | M | FR | 00:00:25.990 |
5 | WYCHERA DOMINIK | M | AT | 00:00:27.780 |
6 | MCPHERSON KIERAN | M | NZ | 00:00:30.058 |
7 | CHANE MAXIM | M | FR | 00:00:31.001 |
8 | BOURJON HUGO | M | FR | 00:00:31.390 |
9 | MELL KARL | M | EE | 00:00:32.505 |
10 | DUMAS JULES | M | FR | 00:00:32.653 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BILLOUIN SOLENNE | F | FR | 00:00:28.254 |
2 | MAIRHOFER SANDRA | F | IT | 00:00:34.349 |
3 | GRABMULLER ANETA | F | CZ | 00:00:34.477 |
4 | ZEHNDER ANNA | F | CH | 00:00:35.706 |
5 | WER ANNA | F | PL | 00:00:36.411 |
6 | KARASKOVA ERBENOVA HELENA | F | CZ | 00:00:40.827 |
7 | STUPKOVA BARBORA | F | CZ | 00:00:43.361 |
8 | MENDITTO MARTA | F | IT | 00:00:44.104 |
9 | PATIES ALIZEE | F | FR | 00:00:44.422 |
10 | GOLSTEYN MAUD | F | NL | 00:00:44.677 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SERRIERES ARTHUR | M | FR | 00:38:11.180 |
2 | SLOTH NIELSEN JENS EMIL | M | DK | 00:39:04.959 |
3 | FORISSIER ARTHUR | M | FR | 00:39:21.481 |
4 | FORISSIER FELIX | M | FR | 00:39:46.477 |
5 | MCPHERSON KIERAN | M | NZ | 00:40:39.672 |
6 | CHANE MAXIM | M | FR | 00:41:00.530 |
7 | CARABIN SEBASTIEN | M | BE | 00:41:13.221 |
8 | SPINAZZE FEDERICO | M | IT | 00:41:15.105 |
9 | BONACINA MICHELE | M | IT | 00:42:03.542 |
10 | DUMAS JULES | M | FR | 00:42:12.840 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | BILLOUIN SOLENNE | F | FR | 00:47:06.861 |
2 | PATIES ALIZEE | F | FR | 00:47:27.987 |
3 | GRABMULLER ANETA | F | CZ | 00:47:48.594 |
4 | MAIRHOFER SANDRA | F | IT | 00:48:48.719 |
5 | KARASKOVA ERBENOVA HELENA | F | CZ | 00:50:01.466 |
6 | WASLE CARINA | F | AT | 00:50:15.263 |
7 | ZEHNDER ANNA | F | CH | 00:50:20.560 |
8 | DUBCOVA JANA | F | CZ | 00:50:28.968 |
9 | MENDITTO MARTA | F | IT | 00:50:32.646 |
10 | UPHAM KERRI-ANN | F | GB | 00:51:24.646 |