Triple_League_3thlon 2023
Ideal Men Time
Swim A | T1 | Run A | Break | Run B | Total Time | ||||
---|---|---|---|---|---|---|---|---|---|
ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ ΓΕΩΡΓΑΚΟΠΟΥΛΟΣ | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | |||||
00:02:28.577 | 00:00:08.331 | 00:02:57.553 | 00:03:08.579 | 00:11:38 | |||||
Best Male Time | |||||||||
ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | |||||||||
00:02:28.577 | 00:03:05.494 | 00:00:12.461 | 00:02:49.291 | 00:03:16.849 | 00:00:12.537 | 00:02:53.321 | 00:03:04.705 | 231 | 00:18:03.235 |
Ideal Female Time
Swim A | T1 | Run A | Break | Run B | Total Time | ||||
---|---|---|---|---|---|---|---|---|---|
ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Melanie Dalacouras | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | ΛΟΥΙΖΑ ΚΑΜΑΡΙΝΟΥ | Melanie Dalacouras | |||||
00:02:59.631 | 00:00:13.731 | 00:03:09.028 | 00:03:16.382 | 00:12:46 | |||||
Best Female Time | |||||||||
ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | |||||||||
00:02:59.631 | 00:03:09.028 | 00:00:18.662 | 00:03:28.635 | 00:03:18.329 | 00:00:14.073 | 00:03:32.714 | 00:03:14.979 | 230 | 00:20:16.051 |
Swim A Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | Men | 00:02:28.577 | |
2 | ΑΛΕΞΑΝΔΡΟΣ ΜΠΟΥΖΑΣ-ΠΛΑΤΑΡΗΣ | Men | 00:02:52.132 | |
3 | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | Men | ΓΝΟΑ | 00:03:07.578 |
4 | ΒΑΣΙΛΕΙΟΣ ΚΟΡΚΟΝΔΕΙΛΑΣ | Men | ΤΗΛΕΦΩΝΙΚΗ ΕΓΓΡΑΦΗ | 00:03:16.299 |
5 | ΤΕΛΗΣ ΖΕΡΒΟΥΔΗΣ | Men | Wellbeingr | 00:03:57.899 |
6 | ΑΧΙΛΛΕΑΣ ΜΑΝΤΑΙΟΣ | Men | 00:04:16.410 | |
7 | ΠΕΤΡΟΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | Wellbeingr | 00:04:23.331 |
8 | ΝΙΚΟΣ ΜΠΑΚΑΣ | Men | 00:04:36.391 | |
9 | ΝΙΚΟΣ ΣΚΟΥΡΙΑΣ | Men | Wellbeingr | 00:05:03.233 |
Swim A Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Women | 00:02:59.631 | |
2 | Melanie Dalacouras | Women | Tsakona 3 | 00:03:24.092 |
3 | ΕΥΗ ΜΗΝΙΩΤΗ | Women | 00:03:50.345 | |
4 | ΧΑΡΑ ΔΗΛΕ | Women | 00:04:35.001 | |
5 | ΜΑΡΙΑ ΜΑΡΓΕΛΗ | Women | Wellbeingr | 00:04:44.492 |
6 | ΙΖΑΜΠΕΛ ΡΑΖΗ | Women | Wellbeingr | 00:05:01.172 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | Men | ΓΝΟΑ | 00:00:08.331 |
2 | ΒΑΣΙΛΕΙΟΣ ΚΟΡΚΟΝΔΕΙΛΑΣ | Men | ΤΗΛΕΦΩΝΙΚΗ ΕΓΓΡΑΦΗ | 00:00:09.822 |
3 | ΑΛΕΞΑΝΔΡΟΣ ΜΠΟΥΖΑΣ-ΠΛΑΤΑΡΗΣ | Men | 00:00:11.204 | |
4 | ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | Men | 00:00:12.461 | |
5 | ΑΧΙΛΛΕΑΣ ΜΑΝΤΑΙΟΣ | Men | 00:00:18.244 | |
6 | ΝΙΚΟΣ ΣΚΟΥΡΙΑΣ | Men | Wellbeingr | 00:00:18.527 |
7 | ΠΕΤΡΟΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | Wellbeingr | 00:00:19.243 |
8 | ΝΙΚΟΣ ΜΠΑΚΑΣ | Men | 00:00:31.391 | |
9 | ΤΕΛΗΣ ΖΕΡΒΟΥΔΗΣ | Men | Wellbeingr | 00:00:31.715 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Melanie Dalacouras | Women | Tsakona 3 | 00:00:13.731 |
2 | ΙΖΑΜΠΕΛ ΡΑΖΗ | Women | Wellbeingr | 00:00:16.919 |
3 | ΧΑΡΑ ΔΗΛΕ | Women | 00:00:17.701 | |
4 | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Women | 00:00:18.662 | |
5 | ΜΑΡΙΑ ΜΑΡΓΕΛΗ | Women | Wellbeingr | 00:00:31.977 |
6 | ΕΥΗ ΜΗΝΙΩΤΗ | Women | 00:00:40.971 |
Run A Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | Men | ΓΝΟΑ | 00:02:57.553 |
2 | ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | Men | 00:03:05.494 | |
3 | ΑΛΕΞΑΝΔΡΟΣ ΜΠΟΥΖΑΣ-ΠΛΑΤΑΡΗΣ | Men | 00:03:19.118 | |
4 | ΝΙΚΟΣ ΣΚΟΥΡΙΑΣ | Men | Wellbeingr | 00:03:33.608 |
5 | ΒΑΣΙΛΕΙΟΣ ΚΟΡΚΟΝΔΕΙΛΑΣ | Men | ΤΗΛΕΦΩΝΙΚΗ ΕΓΓΡΑΦΗ | 00:03:39.323 |
6 | ΠΕΤΡΟΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | Wellbeingr | 00:04:06.069 |
7 | ΝΙΚΟΣ ΜΠΑΚΑΣ | Men | 00:04:30.239 | |
8 | ΑΧΙΛΛΕΑΣ ΜΑΝΤΑΙΟΣ | Men | 00:04:32.572 | |
9 | ΤΕΛΗΣ ΖΕΡΒΟΥΔΗΣ | Men | Wellbeingr | 00:05:01.844 |
Run A Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Women | 00:03:09.028 | |
2 | Melanie Dalacouras | Women | Tsakona 3 | 00:03:17.419 |
3 | ΕΥΗ ΜΗΝΙΩΤΗ | Women | 00:03:50.179 | |
4 | ΜΑΡΙΑ ΜΑΡΓΕΛΗ | Women | Wellbeingr | 00:03:58.015 |
5 | ΧΑΡΑ ΔΗΛΕ | Women | 00:04:52.363 | |
6 | ΙΖΑΜΠΕΛ ΡΑΖΗ | Women | Wellbeingr | 00:04:55.254 |
Break Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΓΕΩΡΓΑΚΟΠΟΥΛΟΣ | Men | ARLA FOODS | |
2 | ΛΕΩΝΙΔΑΣ ΚΑΛΟΓΕΡΟΠΟΥΛΟΣ | Men | Wellbeingr | |
3 | ΜΙΧΑΛΗΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | ||
4 | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | Men | ΓΝΟΑ | |
5 | ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | Men | ||
6 | ΑΛΕΞΑΝΔΡΟΣ ΜΠΟΥΖΑΣ-ΠΛΑΤΑΡΗΣ | Men | ||
7 | ΝΙΚΟΣ ΣΚΟΥΡΙΑΣ | Men | Wellbeingr | |
8 | ΒΑΣΙΛΕΙΟΣ ΚΟΡΚΟΝΔΕΙΛΑΣ | Men | ΤΗΛΕΦΩΝΙΚΗ ΕΓΓΡΑΦΗ | |
9 | ΠΕΤΡΟΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | Wellbeingr | |
10 | ΝΙΚΟΣ ΜΠΑΚΑΣ | Men |
Break Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΛΟΥΙΖΑ ΚΑΜΑΡΙΝΟΥ | Women | Wellbeingr | |
2 | ΝΑΝΣΥ ΚΟΥΤΣΟΒΟΥΛΟΥ | Women | Wellbeingr | |
3 | ΛΗΔΑ ΣΚΟΥΡΙΑ | Women | Wellbeingr | |
4 | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Women | ||
5 | Melanie Dalacouras | Women | Tsakona 3 | |
6 | ΕΥΗ ΜΗΝΙΩΤΗ | Women | ||
7 | ΜΑΡΙΑ ΜΑΡΓΕΛΗ | Women | Wellbeingr | |
8 | ΧΑΡΑ ΔΗΛΕ | Women | ||
9 | ΙΖΑΜΠΕΛ ΡΑΖΗ | Women | Wellbeingr |
Run B Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΔΗΜΗΤΡΙΟΣ-ΑΛΚΗΣ ΚΑΦΩΡΟΣ | Men | ΓΝΟΑ | 00:03:08.579 |
2 | ΜΑΞΙΜΟΣ ΑΙΒΑΤΙΔΗΣ | Men | 00:03:16.849 | |
3 | ΑΛΕΞΑΝΔΡΟΣ ΜΠΟΥΖΑΣ-ΠΛΑΤΑΡΗΣ | Men | 00:03:21.260 | |
4 | ΝΙΚΟΣ ΣΚΟΥΡΙΑΣ | Men | Wellbeingr | 00:03:36.894 |
5 | ΒΑΣΙΛΕΙΟΣ ΚΟΡΚΟΝΔΕΙΛΑΣ | Men | ΤΗΛΕΦΩΝΙΚΗ ΕΓΓΡΑΦΗ | 00:03:38.979 |
6 | ΠΕΤΡΟΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | Men | Wellbeingr | 00:04:09.236 |
7 | ΑΧΙΛΛΕΑΣ ΜΑΝΤΑΙΟΣ | Men | 00:04:10.858 | |
8 | ΝΙΚΟΣ ΜΠΑΚΑΣ | Men | 00:04:43.482 | |
9 | ΤΕΛΗΣ ΖΕΡΒΟΥΔΗΣ | Men | Wellbeingr | 00:05:37.012 |
Run B Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Melanie Dalacouras | Women | Tsakona 3 | 00:03:16.382 |
2 | ΚΑΤΕΡΙΝΑ ΣΑΠΑΡΗ | Women | 00:03:18.329 | |
3 | ΕΥΗ ΜΗΝΙΩΤΗ | Women | 00:04:04.508 | |
4 | ΜΑΡΙΑ ΜΑΡΓΕΛΗ | Women | Wellbeingr | 00:04:09.182 |
5 | ΙΖΑΜΠΕΛ ΡΑΖΗ | Women | Wellbeingr | 00:04:36.381 |
6 | ΧΑΡΑ ΔΗΛΕ | Women | 00:05:04.442 |