LEN OPEN WATER CUP LEG 5 VELES (MKD)
Ideal Men Time
CP1 | CP2 | CP3 | CP4 | CP5 | Total Time | |||
---|---|---|---|---|---|---|---|---|
GALICZ Laszlo | SANZULLO Mario | GALICZ Laszlo | GIORDANO Pasquale | CASO Vincenzo | ||||
00:19:10.195 | 00:19:15.480 | 00:19:59.355 | 00:19:45.672 | 00:19:02.914 | 01:37:11 | |||
Best Male Time | ||||||||
GIORDANO Pasquale | ||||||||
01:36:53.922 | 00:19:21.859 | 00:19:22.063 | 00:20:10.203 | 00:19:45.672 | 00:19:12.496 | 00:18:23.488 | 3967 | 01:56:15.781 |
Ideal Female Time
CP1 | CP2 | CP3 | CP4 | CP5 | Total Time | |||
---|---|---|---|---|---|---|---|---|
00:00:00 | ||||||||
Best Female Time | ||||||||
CP1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GALICZ Laszlo | M1 | HUNGARY | 00:19:10.195 |
2 | CASO Vincenzo | M1 | ITALY | 00:19:16.535 |
3 | JOHANSSON Victor | M1 | SWEDEN | 00:19:21.844 |
4 | GIORDANO Pasquale | M1 | ITALY | 00:19:21.859 |
5 | CINQUEPALMI Lorenzo | M1 | ITALY | 00:19:24.203 |
6 | ILARIO Giuseppe | M1 | ITALY | 00:19:24.762 |
7 | SANZULLO Mario | M1 | ITALY | 00:19:26.379 |
8 | EVANGELISTA Matheus | M2 | BRAZIL | 00:19:27.543 |
9 | POP ACEV Evgenij | M1 | NORTH MACEDONIA | 00:19:59.465 |
10 | VIKSTROM Isak | M1 | SWEDEN | 00:20:01.508 |
CP2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SANZULLO Mario | M1 | ITALY | 00:19:15.480 |
2 | ILARIO Giuseppe | M1 | ITALY | 00:19:20.891 |
3 | GIORDANO Pasquale | M1 | ITALY | 00:19:22.063 |
4 | CINQUEPALMI Lorenzo | M1 | ITALY | 00:19:22.258 |
5 | JOHANSSON Victor | M1 | SWEDEN | 00:19:25.492 |
6 | CASO Vincenzo | M1 | ITALY | 00:19:33.969 |
7 | GALICZ Laszlo | M1 | HUNGARY | 00:19:35.449 |
8 | GALICZ Peter | M1 | HUNGARY | 00:19:51.145 |
9 | VIKSTROM Isak | M1 | SWEDEN | 00:19:59.027 |
10 | JEDEL Christopher | M1 | SWEDEN | 00:20:02.082 |
CP3 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GALICZ Laszlo | M1 | HUNGARY | 00:19:59.355 |
2 | ILARIO Giuseppe | M1 | ITALY | 00:20:04.391 |
3 | CASO Vincenzo | M1 | ITALY | 00:20:05.676 |
4 | SANZULLO Mario | M1 | ITALY | 00:20:10.152 |
5 | GIORDANO Pasquale | M1 | ITALY | 00:20:10.203 |
6 | JOHANSSON Victor | M1 | SWEDEN | 00:20:12.000 |
7 | CINQUEPALMI Lorenzo | M1 | ITALY | 00:20:13.691 |
8 | VIKSTROM Isak | M1 | SWEDEN | 00:20:32.793 |
9 | POP ACEV Evgenij | M1 | NORTH MACEDONIA | 00:20:36.602 |
10 | EVANGELISTA Matheus | M2 | BRAZIL | 00:20:37.297 |
CP4 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GIORDANO Pasquale | M1 | ITALY | 00:19:45.672 |
2 | CINQUEPALMI Lorenzo | M1 | ITALY | 00:19:45.828 |
3 | JOHANSSON Victor | M1 | SWEDEN | 00:19:48.746 |
4 | CASO Vincenzo | M1 | ITALY | 00:19:49.168 |
5 | SANZULLO Mario | M1 | ITALY | 00:19:50.160 |
6 | GALICZ Laszlo | M1 | HUNGARY | 00:19:51.777 |
7 | ILARIO Giuseppe | M1 | ITALY | 00:19:52.082 |
8 | JEDEL Christopher | M1 | SWEDEN | 00:20:58.359 |
9 | EVANGELISTA Matheus | M2 | BRAZIL | 00:21:04.012 |
10 | VIKSTROM Isak | M1 | SWEDEN | 00:21:04.168 |
CP5 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | CASO Vincenzo | M1 | ITALY | 00:19:02.914 |
2 | JOHANSSON Victor | M1 | SWEDEN | 00:19:07.273 |
3 | CINQUEPALMI Lorenzo | M1 | ITALY | 00:19:07.617 |
4 | ILARIO Giuseppe | M1 | ITALY | 00:19:08.504 |
5 | SANZULLO Mario | M1 | ITALY | 00:19:09.949 |
6 | GIORDANO Pasquale | M1 | ITALY | 00:19:12.496 |
7 | GALICZ Laszlo | M1 | HUNGARY | 00:19:13.004 |
8 | EVANGELISTA Matheus | M2 | BRAZIL | 00:21:03.879 |
9 | POP ACEV Evgenij | M1 | NORTH MACEDONIA | 00:21:06.574 |
10 | GALICZ Peter | M1 | HUNGARY | 00:21:18.555 |