Andros Experience 2023
Ideal Men Time
| FINISH | Total Time | |
|---|---|---|
| Βασίλης Αναμουρλόγλου | ||
| 00:59:23.055 | 00:59:23 | |
Best Male Time | ||
| Βασίλης Αναμουρλόγλου | ||
| 00:59:23.055 | 0 | 00:59:23.055 |
Ideal Female Time
| FINISH | Total Time | |
|---|---|---|
| Γεωργία Καραΐσκου | ||
| 01:16:47.714 | 01:16:47 | |
Best Female Time | ||
| Γεωργία Καραΐσκου | ||
| 01:16:47.714 | 0 | 01:16:47.714 |
FINISH Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Βασίλης Αναμουρλόγλου | M 40-49 | - | 00:59:23.055 |
FINISH Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Γεωργία Καραΐσκου | F 30-39 | - | 01:16:47.714 |
| 2 | Maria BAKRYNIOTI | F 30-39 | Poseidon katerinis | 01:17:52.305 |