#B2Run 2023
Ideal Men Time
| START | CP1 | 5km | Total Time | ||
|---|---|---|---|---|---|
| CHARATSIS EVANGELOS | BAVAS MILTIADIS | VITSILAKIS GEORGE | |||
| 00:00:00.773 | 00:08:29.871 | 00:08:59.673 | 00:17:28 | ||
Best Male Time | |||||
| PANAGOULIAS GEORGE | |||||
| 00:00:01.793 | 00:08:34.349 | 00:09:01.224 | 262 | 00:17:37.366 | |
Ideal Female Time
| START | CP1 | 5km | Total Time | ||
|---|---|---|---|---|---|
| PETIKIDOU NIKOLETA | BATSARI CONSTANTINA | KORMA PENELOPE | |||
| 00:00:00.777 | 00:10:16.163 | 00:08:12.834 | 00:18:28 | ||
Best Female Time | |||||
| PANAGOULIAS GEORGE | |||||
| 00:00:01.793 | 00:08:34.349 | 00:09:01.224 | 262 | 00:17:37.366 | |
START Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHARATSIS EVANGELOS | M | ΒΕΤΑ ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ | 00:00:00.773 |
| 2 | KATSIMIHAS KONSTANTINOS | M | CENERGY HOLDINGS | 00:00:00.774 |
| 3 | KORONAKIS NIKOLAOS | M | COSMOTE | 00:00:00.777 |
| 4 | TSIROS IOANNIS | M | ELVALHALCOR (ELVAL) | 00:00:00.778 |
| 5 | DAVILLAS PANAGIOTIS | M | ELVALHALCOR (ELVAL) | 00:00:00.778 |
| 6 | MESIMERIS NIKOLAOS | M | STEELMET S.A. | 00:00:00.778 |
| 7 | ZEFKILIS PANAGIOTIS | M | NISSAN ΝΙΚ. Ι. ΘΕΟΧΑΡΑΚΗΣ Α.Ε. | 00:00:00.779 |
| 8 | COSTEA MARIAN | M | ELVALHALCOR (ELVAL) | 00:00:00.779 |
| 9 | BAVAS MILTIADIS | M | MELISSA KIKIZAS | 00:00:00.814 |
| 10 | GARBIS NIKOS | M | Grant Thornton Greece | 00:00:00.814 |
START Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PETIKIDOU NIKOLETA | F | STEELMET S.A. | 00:00:00.777 |
| 2 | BACHOUMI DIAMANTO | F | ΚΟΝΤΑΛΙ ΕΛΛΑΣ | 00:00:01.159 |
| 3 | APOSTOLOPOULOU IOANNA | F | ΟΠΑΠ | 00:00:01.324 |
| 4 | PANTAZI MARIA | F | 360_Physio | 00:00:01.735 |
| 5 | KANLIOGLOU EVA | F | 360_Physio | 00:00:05.276 |
| 6 | FOUSEKI MARIA | F | Papastratos | 00:00:05.967 |
| 7 | ARIADNI PAPPA | F | EY ZHN GREECE | 00:00:06.026 |
| 8 | KONTI AIKATERINI | F | ΚΟΝΤΑΛΙ ΕΛΛΑΣ | 00:00:06.086 |
| 9 | MOSCHOU TRIADA | F | COSMOTE | 00:00:06.536 |
| 10 | BATSARI CONSTANTINA | F | Deloitte | 00:00:06.747 |
CP1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BAVAS MILTIADIS | M | MELISSA KIKIZAS | 00:08:29.871 |
| 2 | GIANNAKOGLOU CHRISTOS | M | 360_Physio | 00:08:33.352 |
| 3 | PANAGOULIAS GEORGE | M | COSMOTE | 00:08:34.349 |
| 4 | MARAGKOS LOUKAS | M | 360_Physio | 00:08:44.658 |
| 5 | BANELLAS IOANNIS | M | COSMOTE | 00:08:47.643 |
| 6 | GARBIS NIKOS | M | Grant Thornton Greece | 00:08:50.096 |
| 7 | VASILAS GIANNIS | M | 360_Physio | 00:08:55.516 |
| 8 | MARANOS THODORIS | M | Grant Thornton Greece | 00:08:56.986 |
| 9 | FOUSEKIS ANTONIS | M | Grant Thornton Greece | 00:08:57.535 |
| 10 | COLSON JEROME | M | OOoneTeam | 00:09:08.793 |
CP1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BATSARI CONSTANTINA | F | Deloitte | 00:10:16.163 |
| 2 | PANTAZI MARIA | F | 360_Physio | 00:10:46.716 |
| 3 | PETIKIDOU NIKOLETA | F | STEELMET S.A. | 00:10:47.986 |
| 4 | TARINIDOU EFTHYMIA | F | COSMOTE | 00:10:51.178 |
| 5 | ZIKOPI ELENI | F | COCA-COLA ΤΡΙΑ ΕΨΙΛΟΝ | ΑVRA RUNNING TEAM | 00:10:56.638 |
| 6 | GEORGIOU ANDRONIKI | F | MELISSA KIKIZAS | 00:11:07.498 |
| 7 | KAPSADAMI OURANIA | F | COSMOTE | 00:11:10.936 |
| 8 | TZOULAKI DESPINA | F | Grant Thornton Greece | 00:11:17.128 |
| 9 | FOUSEKI MARIA | F | Papastratos | 00:11:20.806 |
| 10 | KANLIOGLOU EVA | F | 360_Physio | 00:11:20.879 |
5km Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VITSILAKIS GEORGE | M | ΟΠΑΠ | 00:08:59.673 |
| 2 | MARAGKOS LOUKAS | M | 360_Physio | 00:09:00.755 |
| 3 | PANAGOULIAS GEORGE | M | COSMOTE | 00:09:01.224 |
| 4 | BAVAS MILTIADIS | M | MELISSA KIKIZAS | 00:09:07.851 |
| 5 | BANELLAS IOANNIS | M | COSMOTE | 00:09:19.908 |
| 6 | GARBIS NIKOS | M | Grant Thornton Greece | 00:09:25.276 |
| 7 | GIANNAKOGLOU CHRISTOS | M | 360_Physio | 00:09:28.257 |
| 8 | VIDALIS GEORGIOS | M | COSMOTE | 00:09:30.185 |
| 9 | TSIROS IOANNIS | M | ELVALHALCOR (ELVAL) | 00:09:32.003 |
| 10 | KARAGIORGOS CHRISTOS | M | Papastratos | 00:09:36.116 |
5km Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KORMA PENELOPE | F | ΟΠΑΠ | 00:08:12.834 |
| 2 | PANTAZI MARIA | F | 360_Physio | 00:11:17.175 |
| 3 | BATSARI CONSTANTINA | F | Deloitte | 00:11:17.786 |
| 4 | PROTOPAPA MARIA | F | STEELMET S.A. | 00:11:32.523 |
| 5 | KAPSADAMI OURANIA | F | COSMOTE | 00:11:40.265 |
| 6 | TARINIDOU EFTHYMIA | F | COSMOTE | 00:11:43.431 |
| 7 | MAKRI CHRISTINA | F | ΟΠΑΠ | 00:11:54.039 |
| 8 | ZIKOPI ELENI | F | COCA-COLA ΤΡΙΑ ΕΨΙΛΟΝ | ΑVRA RUNNING TEAM | 00:11:58.012 |
| 9 | GEORGIOU ANDRONIKI | F | MELISSA KIKIZAS | 00:12:06.262 |
| 10 | TZOULAKI DESPINA | F | Grant Thornton Greece | 00:12:06.472 |