L’etape Greece by Tour de France presented by SKODA
Ideal Men Time
SS2 | FS2 | 75km | SS2 | SF2 | Total Time | ||
---|---|---|---|---|---|---|---|
GKOULOUSIS CHARALAMPOS | VOUKELATOS NIKOS | KONSTANTOPOULOS NIKOLAOS | GKOULOUSIS CHARALAMPOS | ILIAS PERIKLIS | |||
00:23:09.856 | 00:00:38.005 | 00:14:25.969 | 00:23:09.856 | 00:00:41.864 | 01:02:02 | ||
Best Male Time | |||||||
GEORGIOS BOUGLAS | |||||||
01:50:10.192 | 00:00:46.442 | 00:15:32.561 | 01:49:03.254 | 00:00:42.445 | 00:17:24.436 | 167 | 04:13:39.330 |
Ideal Female Time
SS2 | FS2 | 75km | SS2 | SF2 | Total Time | ||
---|---|---|---|---|---|---|---|
TSOUROUKTZI ANASTASIA | LIOUTA LAMPRINI | SINTZANAKI KONSTANTINA-NANTIA | TSOUROUKTZI ANASTASIA | LIOUTA LAMPRINI | |||
02:10:16.048 | 00:00:43.269 | 00:16:41.973 | 02:10:16.048 | 00:00:41.945 | 04:38:37 | ||
Best Female Time | |||||||
SINTZANAKI KONSTANTINA-NANTIA | |||||||
02:07:55.527 | 00:00:43.389 | 00:16:41.973 | 02:10:46.551 | 00:00:42.704 | 00:17:45.540 | 135 | 04:54:35.684 |
SS2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKOULOUSIS CHARALAMPOS | M3 40-49 | S.P.O.K.EFKLIS | 00:23:09.856 |
2 | PAPAGIANNAKIS NIKOLAOS | M1 -29 | H PROODOS A.S.N. VOUTZA RAFINAS | 01:49:02.226 |
3 | GIANNOUTSOS MILTIADIS | M1 -29 | Aeolos Cycling Team | 01:49:02.960 |
4 | GEORGIOS BOUGLAS | M2 30-39 | SKODA team | 01:49:03.254 |
5 | ILIAS PERIKLIS | M2 30-39 | 01:49:55.734 | |
6 | ATHANASIOU DIMITRIOS | M1 -29 | PROODOSA.S.N VOUTZA RAFINAS | 01:49:56.037 |
7 | SOULIOS ZISIS | M1 -29 | Aiolos Athens | 01:49:56.878 |
8 | ILIADIS IOANNIS | M2 30-39 | AEOLOS | 01:51:31.642 |
9 | KATOPIS ANDREAS | M1 -29 | P.O. Patrwn | 01:52:40.423 |
10 | BAXEVANOS ALEXANDROS | M3 40-49 | 01:53:52.149 |
SS2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TSOUROUKTZI ANASTASIA | F2 30-39 | 02:10:16.048 | |
2 | SINTZANAKI KONSTANTINA-NANTIA | F3 40-49 | TALOS ANEK LINES - KROMMIDAS COACHING-TRISUTTO | 02:10:46.551 |
3 | PAPADOPOULOU EFSTRATIA | F2 30-39 | athleTRIes | 02:26:08.848 |
4 | ANAGNOSTAKI EUGENIA | F4 50-59 | Atlas Cycling Team Rethymno | 02:35:15.457 |
5 | LIOUTA LAMPRINI | F2 30-39 | Π.Α.Σ ΙΩΑΝΝΙΝΩΝ | 02:45:59.980 |
6 | PANAGIOTAKOPOULOS-WEISS ELENA | F3 40-49 | Los Vathros | 02:51:04.893 |
7 | PAPAIOANNOU KATERINA | F3 40-49 | 02:59:20.091 | |
8 | CHRISTOPHOROU ELINA | F4 50-59 | athleTRIes | 03:01:19.130 |
9 | ZARANI KELLY | F3 40-49 | ATHLETRIES | 03:14:32.101 |
FS2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VOUKELATOS NIKOS | M1 -29 | P.O.PATRON | 00:00:38.005 |
2 | TZAVELLAS ATHANASIOS | M4 50-59 | POK KARDITSAS | 00:00:41.581 |
3 | EVRIPIDES ZACHARIADES | M3 40-49 | A.O.THISEAS | 00:00:41.747 |
4 | ARVANITOPOULOS-DARGINIS KONSTANTINOS | M2 30-39 | 00:00:41.993 | |
5 | ARGYRIS ALEXANDROS | M1 -29 | KROMMIDAS COACHING | 00:00:42.118 |
6 | SOUVATZOGLOU GRIGORIOS | M2 30-39 | PESA ASTERAS - NS COACHING | 00:00:42.138 |
7 | NIKOLOUZOS SPIROS | M3 40-49 | A.Σ.Ν.ΒΟΥΤΖΑ -ΡΑΦΗΝΑ | 00:00:42.264 |
8 | KYRTATOS PANAGIOTIS | M2 30-39 | Los Vathros | 00:00:42.304 |
9 | VOUSVOUNIS ALEXANDROS | M5 60+ | 00:00:43.006 | |
10 | GKOULOUSIS CHARALAMPOS | M3 40-49 | S.P.O.K.EFKLIS | 00:00:43.049 |
FS2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | LIOUTA LAMPRINI | F2 30-39 | Π.Α.Σ ΙΩΑΝΝΙΝΩΝ | 00:00:43.269 |
2 | SINTZANAKI KONSTANTINA-NANTIA | F3 40-49 | TALOS ANEK LINES - KROMMIDAS COACHING-TRISUTTO | 00:00:43.389 |
3 | MILAKI ARGIRO | F2 30-39 | ATLAS | 00:00:43.560 |
4 | ANAGNOSTAKI EUGENIA | F4 50-59 | Atlas Cycling Team Rethymno | 00:00:47.945 |
5 | TSOUROUKTZI ANASTASIA | F2 30-39 | 00:00:48.112 | |
6 | PAPADOPOULOU EFSTRATIA | F2 30-39 | athleTRIes | 00:00:49.661 |
7 | PAPAIOANNOU KATERINA | F3 40-49 | 00:00:52.343 | |
8 | PASTRIKOU ASPASIA-SOFIA | F2 30-39 | Kos Academy Sports Club | 00:00:52.523 |
9 | CHRISTOPHOROU ELINA | F4 50-59 | athleTRIes | 00:00:57.760 |
10 | PANAGIOTAKOPOULOS-WEISS ELENA | F3 40-49 | Los Vathros | 00:00:57.824 |
75km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KONSTANTOPOULOS NIKOLAOS | M4 50-59 | AEK REGIONAL TEAM | 00:14:25.969 |
2 | GIANNOUTSOS MILTIADIS | M1 -29 | Aeolos Cycling Team | 00:15:32.482 |
3 | GEORGIOS BOUGLAS | M2 30-39 | SKODA team | 00:15:32.561 |
4 | NIKOLOUZOS SPIROS | M3 40-49 | A.Σ.Ν.ΒΟΥΤΖΑ -ΡΑΦΗΝΑ | 00:15:38.084 |
5 | SOUVATZOGLOU GRIGORIOS | M2 30-39 | PESA ASTERAS - NS COACHING | 00:15:38.205 |
6 | KYRTATOS PANAGIOTIS | M2 30-39 | Los Vathros | 00:15:38.242 |
7 | EVRIPIDES ZACHARIADES | M3 40-49 | A.O.THISEAS | 00:15:38.265 |
8 | ARGYRIS ALEXANDROS | M1 -29 | KROMMIDAS COACHING | 00:15:38.311 |
9 | VDOVIN VICTOR | M3 40-49 | 00:15:39.496 | |
10 | ANNINOS FOTIS | M2 30-39 | 00:15:40.843 |
75km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SINTZANAKI KONSTANTINA-NANTIA | F3 40-49 | TALOS ANEK LINES - KROMMIDAS COACHING-TRISUTTO | 00:16:41.973 |
2 | PAPADOPOULOU EFSTRATIA | F2 30-39 | athleTRIes | 00:18:07.232 |
3 | ANAGNOSTAKI EUGENIA | F4 50-59 | Atlas Cycling Team Rethymno | 00:18:37.192 |
4 | LIOUTA LAMPRINI | F2 30-39 | Π.Α.Σ ΙΩΑΝΝΙΝΩΝ | 00:19:39.780 |
5 | PAPAIOANNOU KATERINA | F3 40-49 | 00:20:07.375 | |
6 | PANAGIOTAKOPOULOS-WEISS ELENA | F3 40-49 | Los Vathros | 00:20:31.835 |
7 | CHRISTOPHOROU ELINA | F4 50-59 | athleTRIes | 00:21:14.233 |
8 | ZARANI KELLY | F3 40-49 | ATHLETRIES | 00:22:54.147 |
9 | TSOUROUKTZI ANASTASIA | F2 30-39 | 00:24:59.607 | |
10 | PASTRIKOU ASPASIA-SOFIA | F2 30-39 | Kos Academy Sports Club | 00:25:19.123 |
SS2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKOULOUSIS CHARALAMPOS | M3 40-49 | S.P.O.K.EFKLIS | 00:23:09.856 |
2 | PAPAGIANNAKIS NIKOLAOS | M1 -29 | H PROODOS A.S.N. VOUTZA RAFINAS | 01:49:02.226 |
3 | GIANNOUTSOS MILTIADIS | M1 -29 | Aeolos Cycling Team | 01:49:02.960 |
4 | GEORGIOS BOUGLAS | M2 30-39 | SKODA team | 01:49:03.254 |
5 | ILIAS PERIKLIS | M2 30-39 | 01:49:55.734 | |
6 | ATHANASIOU DIMITRIOS | M1 -29 | PROODOSA.S.N VOUTZA RAFINAS | 01:49:56.037 |
7 | SOULIOS ZISIS | M1 -29 | Aiolos Athens | 01:49:56.878 |
8 | ILIADIS IOANNIS | M2 30-39 | AEOLOS | 01:51:31.642 |
9 | KATOPIS ANDREAS | M1 -29 | P.O. Patrwn | 01:52:40.423 |
10 | BAXEVANOS ALEXANDROS | M3 40-49 | 01:53:52.149 |
SS2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TSOUROUKTZI ANASTASIA | F2 30-39 | 02:10:16.048 | |
2 | SINTZANAKI KONSTANTINA-NANTIA | F3 40-49 | TALOS ANEK LINES - KROMMIDAS COACHING-TRISUTTO | 02:10:46.551 |
3 | PAPADOPOULOU EFSTRATIA | F2 30-39 | athleTRIes | 02:26:08.848 |
4 | ANAGNOSTAKI EUGENIA | F4 50-59 | Atlas Cycling Team Rethymno | 02:35:15.457 |
5 | LIOUTA LAMPRINI | F2 30-39 | Π.Α.Σ ΙΩΑΝΝΙΝΩΝ | 02:45:59.980 |
6 | PANAGIOTAKOPOULOS-WEISS ELENA | F3 40-49 | Los Vathros | 02:51:04.893 |
7 | PAPAIOANNOU KATERINA | F3 40-49 | 02:59:20.091 | |
8 | CHRISTOPHOROU ELINA | F4 50-59 | athleTRIes | 03:01:19.130 |
9 | ZARANI KELLY | F3 40-49 | ATHLETRIES | 03:14:32.101 |
SF2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIAS PERIKLIS | M2 30-39 | 00:00:41.864 | |
2 | MANTANIS DIMITRIOS | M3 40-49 | Panerythraikos | 00:00:42.049 |
3 | SOULIOS ZISIS | M1 -29 | Aiolos Athens | 00:00:42.361 |
4 | GIANNOUTSOS MILTIADIS | M1 -29 | Aeolos Cycling Team | 00:00:42.383 |
5 | GEORGIOS BOUGLAS | M2 30-39 | SKODA team | 00:00:42.445 |
6 | PACHOS MARKOS | M3 40-49 | Peak Performance | 00:00:42.557 |
7 | SCHORTSIANITIS ALEXANDROS | M2 30-39 | Ο.Π.Ο.ΠΥΛΗΣ | 00:00:42.802 |
8 | ATHANASIOU DIMITRIOS | M1 -29 | PROODOSA.S.N VOUTZA RAFINAS | 00:00:43.085 |
9 | TZAVELLAS ATHANASIOS | M4 50-59 | POK KARDITSAS | 00:00:43.242 |
10 | LYMPEROPOULOS DIONYSIOS | M1 -29 | AC AKROS | 00:00:43.343 |
SF2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | LIOUTA LAMPRINI | F2 30-39 | Π.Α.Σ ΙΩΑΝΝΙΝΩΝ | 00:00:41.945 |
2 | SINTZANAKI KONSTANTINA-NANTIA | F3 40-49 | TALOS ANEK LINES - KROMMIDAS COACHING-TRISUTTO | 00:00:42.704 |
3 | PAPAIOANNOU KATERINA | F3 40-49 | 00:00:48.286 | |
4 | PAPADOPOULOU EFSTRATIA | F2 30-39 | athleTRIes | 00:00:50.699 |
5 | ANAGNOSTAKI EUGENIA | F4 50-59 | Atlas Cycling Team Rethymno | 00:00:50.779 |
6 | CHRISTOPHOROU ELINA | F4 50-59 | athleTRIes | 00:00:50.994 |
7 | PANAGIOTAKOPOULOS-WEISS ELENA | F3 40-49 | Los Vathros | 00:00:51.805 |
8 | TSOUROUKTZI ANASTASIA | F2 30-39 | 00:00:52.503 | |
9 | ZARANI KELLY | F3 40-49 | ATHLETRIES | 00:01:00.725 |
10 | PASTRIKOU ASPASIA-SOFIA | F2 30-39 | Kos Academy Sports Club | 03:38:15.900 |