VRILISSIA NIGHT RUN 2022
Ideal Men Time
START | CP1 | CP2 | CP3 | CP4 | Total Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
ΚΩΣΤΗΣ ΖΑΦΕΙΡΑΚΗΣ | THEODOROS SANOS | THEODOROS SANOS | THEODOROS SANOS | THEODOROS SANOS | ||||||
00:00:00.533 | 00:04:17.901 | 00:03:36.980 | 00:04:40.571 | 00:03:57.739 | 00:16:30 | |||||
Best Male Time | ||||||||||
THEODOROS SANOS | ||||||||||
00:04:17.901 | 00:03:36.980 | 00:04:40.571 | 00:03:57.739 | 00:04:53.260 | 00:04:02.569 | 00:04:48.881 | 00:03:41.300 | 12952 | 00:34:11.317 |
Ideal Female Time
START | CP1 | CP2 | CP3 | CP4 | Total Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
SPYROPOULOU MARIA | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | SPYROPOULOU MARIA | ||||||
00:00:00.593 | 00:05:24.138 | 00:04:42.020 | 00:05:46.329 | 00:02:09.272 | 00:18:01 | |||||
Best Female Time | ||||||||||
THEODOROS SANOS | ||||||||||
00:04:17.901 | 00:03:36.980 | 00:04:40.571 | 00:03:57.739 | 00:04:53.260 | 00:04:02.569 | 00:04:48.881 | 00:03:41.300 | 12952 | 00:34:11.317 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΚΩΣΤΗΣ ΖΑΦΕΙΡΑΚΗΣ | M | - | 00:00:00.533 |
2 | KONSTANTINOS TSATSAKIS | M | - | 00:00:00.682 |
3 | DIMITRIS BEHRAKIS | M | - | 00:00:01.462 |
4 | IOANNIS TERZIS | M | - | 00:00:01.913 |
5 | GEORGIOS SIATOS | M | - | 00:00:01.943 |
6 | PETROS KOKKINAKIS | M | - | 00:00:02.002 |
7 | APOSTOLOS PATRIKIOS | M | - | 00:00:02.003 |
8 | THANASIS KOGKAS | M | - | 00:00:02.122 |
9 | MARKOS KOKAVESIS | M | - | 00:00:02.123 |
10 | ALEXANDROS MANTZOUTSOS | M | - | 00:00:02.153 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SPYROPOULOU MARIA | F | - | 00:00:00.593 |
2 | VASILIKI KARPOUZA | F | - | 00:00:00.594 |
3 | MARIETTA BACOPOULOU | F | - | 00:00:00.652 |
4 | GEORGIA KOKORE | F | - | 00:00:00.713 |
5 | ANGELA TERZI | F | - | 00:00:00.803 |
6 | GEORGIA RAPTI | F | - | 00:00:01.103 |
7 | LINA PITSARI | F | - | 00:00:01.283 |
8 | AGGELIKI NIKOLOPOULOU | F | - | 00:00:02.062 |
9 | AGGELIKI TSOUTSOUDAKI | F | - | 00:00:02.453 |
10 | ΤΣΙΡΙΚΟΥ ΜΑΡΙΑ | F | - | 00:00:02.453 |
CP1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEODOROS SANOS | M | - | 00:04:17.901 |
2 | ZAFIRIS DIAMANTOGIANNIS | M | - | 00:04:18.180 |
3 | AGELOS LAVDAS | M | - | 00:04:54.115 |
4 | KONSTANTINOS TSATSAKIS | M | - | 00:04:56.545 |
5 | DIMITRIS TZITZILIS | M | - | 00:05:16.914 |
6 | THANASIS KOGKAS | M | - | 00:05:21.205 |
7 | GEORGE ALEXANDROS ROUSSIS | M | - | 00:05:24.324 |
8 | FOTIS KURIAKOU | M | - | 00:05:27.295 |
9 | KONSTANTINOS RENTAS | M | - | 00:05:31.195 |
10 | MARKOS KOKAVESIS | M | - | 00:05:38.604 |
CP1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | F | - | 00:05:24.138 |
2 | CHRYSOULA SAMARA | F | - | 00:06:07.765 |
3 | AGGELIKI TSOUTSOUDAKI | F | - | 00:06:11.874 |
4 | MARGARITA CHARALAMPIDOU | F | - | 00:06:16.375 |
5 | ΤΣΙΡΙΚΟΥ ΜΑΡΙΑ | F | - | 00:06:26.874 |
6 | ELENA ZIKOPI | F | - | 00:06:28.794 |
7 | CONSTANTINA BATSARI | F | - | 00:06:29.604 |
8 | SILIA SIDERI | F | - | 00:06:42.596 |
9 | STAVROULA SOULTANI | F | - | 00:06:44.395 |
10 | VASILIKI KARPOUZA | F | - | 00:06:44.934 |
CP2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEODOROS SANOS | M | - | 00:03:36.980 |
2 | KONSTANTINOS TSATSAKIS | M | - | 00:04:11.120 |
3 | AGELOS LAVDAS | M | - | 00:04:16.521 |
4 | FOTIS KURIAKOU | M | - | 00:04:17.598 |
5 | KONSTANTINOS RENTAS | M | - | 00:04:22.610 |
6 | GEORGE ALEXANDROS ROUSSIS | M | - | 00:04:23.209 |
7 | THANASIS KOGKAS | M | - | 00:04:27.050 |
8 | KLODIAN ZOTKAJ | M | - | 00:04:29.390 |
9 | DIMITRIS BEHRAKIS | M | - | 00:04:30.321 |
10 | DIMITRIS TZITZILIS | M | - | 00:04:33.831 |
CP2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | F | - | 00:04:42.020 |
2 | CHRYSOULA SAMARA | F | - | 00:04:46.490 |
3 | MARGARITA CHARALAMPIDOU | F | - | 00:05:06.109 |
4 | ELENA ZIKOPI | F | - | 00:05:13.040 |
5 | SILIA SIDERI | F | - | 00:05:15.438 |
6 | AGGELIKI TSOUTSOUDAKI | F | - | 00:05:18.560 |
7 | CONSTANTINA BATSARI | F | - | 00:05:20.960 |
8 | ΤΣΙΡΙΚΟΥ ΜΑΡΙΑ | F | - | 00:05:21.650 |
9 | ANGELA TERZI | F | - | 00:05:25.400 |
10 | VASILIKI KARPOUZA | F | - | 00:05:26.028 |
CP3 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEODOROS SANOS | M | - | 00:04:40.571 |
2 | ZAFIRIS DIAMANTOGIANNIS | M | - | 00:05:00.068 |
3 | KONSTANTINOS TSATSAKIS | M | - | 00:05:19.510 |
4 | THANASIS KOGKAS | M | - | 00:05:21.311 |
5 | KONSTANTINOS RENTAS | M | - | 00:05:22.871 |
6 | FOTIS KURIAKOU | M | - | 00:05:22.872 |
7 | GEORGE ALEXANDROS ROUSSIS | M | - | 00:05:29.981 |
8 | NIKOLAS GKIOKAS | M | - | 00:05:33.072 |
9 | AGELOS LAVDAS | M | - | 00:05:42.340 |
10 | SPYROS CHASAKOS | M | - | 00:05:46.841 |
CP3 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | F | - | 00:05:46.329 |
2 | CHRYSOULA SAMARA | F | - | 00:05:58.181 |
3 | ELENA ZIKOPI | F | - | 00:06:11.020 |
4 | CONSTANTINA BATSARI | F | - | 00:06:22.870 |
5 | VASILIKI KARPOUZA | F | - | 00:06:24.641 |
6 | ANGELA TERZI | F | - | 00:06:25.060 |
7 | SILIA SIDERI | F | - | 00:06:32.111 |
8 | MARGARITA CHARALAMPIDOU | F | - | 00:06:34.691 |
9 | ROMINA MOUTOU | F | - | 00:06:55.000 |
10 | ELENA PANTELIDI | F | - | 00:06:55.932 |
CP4 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | THEODOROS SANOS | M | - | 00:03:57.739 |
2 | KONSTANTINOS RENTAS | M | - | 00:04:15.018 |
3 | FOTIS KURIAKOU | M | - | 00:04:19.429 |
4 | GEORGE ALEXANDROS ROUSSIS | M | - | 00:04:25.580 |
5 | KONSTANTINOS TSATSAKIS | M | - | 00:04:28.461 |
6 | THANASIS KOGKAS | M | - | 00:04:28.939 |
7 | AGELOS LAVDAS | M | - | 00:04:30.168 |
8 | DIMITRIS BEHRAKIS | M | - | 00:04:35.659 |
9 | NIKOLAS GKIOKAS | M | - | 00:04:37.998 |
10 | ZAFIRIS DIAMANTOGIANNIS | M | - | 00:04:44.481 |
CP4 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | SPYROPOULOU MARIA | F | - | 00:02:09.272 |
2 | ΣΟΦΙΑ ΚΑΝΤΖΟΥ | F | - | 00:04:48.080 |
3 | CHRYSOULA SAMARA | F | - | 00:04:54.649 |
4 | ANGELA TERZI | F | - | 00:05:13.010 |
5 | VASILIKI KARPOUZA | F | - | 00:05:13.309 |
6 | CONSTANTINA BATSARI | F | - | 00:05:14.630 |
7 | SILIA SIDERI | F | - | 00:05:18.949 |
8 | ELENA ZIKOPI | F | - | 00:05:24.470 |
9 | ΤΣΙΡΙΚΟΥ ΜΑΡΙΑ | F | - | 00:05:24.858 |
10 | MARGARITA CHARALAMPIDOU | F | - | 00:05:25.939 |