SWIM RUN HYDRA 2022
Ideal Men Time
24,1K | Total Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STIEN MARTIN GRIMNES GURO | ||||||||||||||
03:10:57.802 | 03:10:57 | |||||||||||||
Best Male Time | ||||||||||||||
STIEN MARTIN GRIMNES GURO | ||||||||||||||
00:00:00.000 | 00:26:16.219 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 03:10:57.802 | 0 | 03:37:14.021 |
Ideal Female Time
24,1K | Total Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIERAU SIMONE MIERAU MIRJA | ||||||||||||||
02:58:35.592 | 02:58:35 | |||||||||||||
Best Female Time | ||||||||||||||
MIERAU SIMONE MIERAU MIRJA | ||||||||||||||
00:00:00.000 | 00:25:49.919 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | 02:58:35.592 | 0 | 03:24:25.511 |
24,1K Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STIEN MARTIN GRIMNES GURO | MIXED | 03:10:57.802 | |
2 | TSAGKOGEORGAS GRIGORIOS ΦΡΑΓΓΕΛΑΚΗ ΕΛΕΝΗ | MIXED | 04:40:51.427 |
24,1K Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MIERAU SIMONE MIERAU MIRJA | WOMEN | 02:58:35.592 | |
2 | SJÖSTRÖM ANNETTE DIAMANT KARIN | WOMEN | 03:23:19.962 | |
3 | DÖRLICH SUSANNA LOVÉN NINA | WOMEN | 03:23:39.213 |