Oceanman Greece 2022
Ideal Men Time
| 5K | 10K | Total Time |
|---|---|---|
| GKOTZIAS DIMITRIOS | GKOTZIAS DIMITRIOS | |
| 02:19:55.646 | 02:19:55 | |
Best Male Time | ||
| GKOTZIAS DIMITRIOS | ||
| 02:19:55.646 | 74 | 02:19:55.646 |
Ideal Female Time
| 5K | 10K | Total Time |
|---|---|---|
| THOMADAKI KATERINA | THOMADAKI KATERINA | |
| 02:25:26.295 | 02:25:26 | |
Best Female Time | ||
| THOMADAKI KATERINA | ||
| 02:25:26.295 | 576 | 02:25:26.295 |
5K Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GKOTZIAS DIMITRIOS | M3 30-39 | GR-Panathinakos Masters Swimming | |
| 2 | SARRIGEORGIDIS KONSTANTINOS | M4 40-49 | US-Independiente | |
| 3 | FIORESINO ANDREA VITTORIO | M5 50-59 | IT-Swimmer Inside | |
| 4 | ANDREOTTI EMANUELE | M4 40-49 | IT-A.s.d. Bergamo Swim team | |
| 5 | GRECH STEVEN | M4 40-49 | GR-OKEANOS | |
| 6 | THEOFANOUS CHRISTOPHER | M1 16-19 | GR-IONIKOS NIKAIAS | |
| 7 | KANAKIS GEORGE | M4 40-49 | GR-Independiente | |
| 8 | SELVA BORJA | M4 40-49 | ES-CLUB NATACIÓN PATACONA | |
| 9 | DOKOS CHRISTOS | M5 50-59 | GR-OSFP | |
| 10 | DAMIGOS KOSTAS | M4 40-49 | GR-KALITHEA OPEN WATER |
5K Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | THOMADAKI KATERINA | F2 20-29 | GR | |
| 2 | FILOCCA GIULIA | F2 20-29 | AE-SwimTribe Dubai | |
| 3 | PAPANDREOU LYDIA | F4 40-49 | GR-ΡΟΗ Aqua Team / 7am Swimming P10 OAKA | |
| 4 | GKIONI AIKATERINI | F2 20-29 | GR-Neptun | |
| 5 | MARIA KATSIKARI | F5 50-59 | GR-Kallithea Open Water | |
| 6 | YAMAMOTO YUMIKO | F5 50-59 | IT-Acqua13 | |
| 7 | TIMANI MAY | F4 40-49 | LB-Independiente | |
| 8 | SINGH KRITHYAA | F1 16-19 | AE-Apex Club | |
| 9 | PSILOLIGNOU SOFIA | F6 60-69 | GR- | |
| 10 | GIANNOUKAKOU CHRISTOFILI | F4 40-49 | GR-Kallithea Open Water |
10K Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GKOTZIAS DIMITRIOS | M3 30-39 | GR-Panathinakos Masters Swimming | 02:19:55.646 |
| 2 | SARRIGEORGIDIS KONSTANTINOS | M4 40-49 | US-Independiente | 02:31:40.192 |
| 3 | FIORESINO ANDREA VITTORIO | M5 50-59 | IT-Swimmer Inside | 02:34:07.210 |
| 4 | ANDREOTTI EMANUELE | M4 40-49 | IT-A.s.d. Bergamo Swim team | 02:36:24.738 |
| 5 | GRECH STEVEN | M4 40-49 | GR-OKEANOS | 02:36:56.299 |
| 6 | THEOFANOUS CHRISTOPHER | M1 16-19 | GR-IONIKOS NIKAIAS | 02:37:03.521 |
| 7 | KANAKIS GEORGE | M4 40-49 | GR-Independiente | 02:40:51.455 |
| 8 | SELVA BORJA | M4 40-49 | ES-CLUB NATACIÓN PATACONA | 02:43:11.495 |
| 9 | DOKOS CHRISTOS | M5 50-59 | GR-OSFP | 02:43:31.617 |
| 10 | DAMIGOS KOSTAS | M4 40-49 | GR-KALITHEA OPEN WATER | 02:44:10.680 |
10K Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | THOMADAKI KATERINA | F2 20-29 | GR | 02:25:26.295 |
| 2 | FILOCCA GIULIA | F2 20-29 | AE-SwimTribe Dubai | 02:39:32.758 |
| 3 | PAPANDREOU LYDIA | F4 40-49 | GR-ΡΟΗ Aqua Team / 7am Swimming P10 OAKA | 02:46:03.534 |
| 4 | GKIONI AIKATERINI | F2 20-29 | GR-Neptun | 02:46:10.733 |
| 5 | MARIA KATSIKARI | F5 50-59 | GR-Kallithea Open Water | 02:58:29.810 |
| 6 | YAMAMOTO YUMIKO | F5 50-59 | IT-Acqua13 | 02:58:37.045 |
| 7 | TIMANI MAY | F4 40-49 | LB-Independiente | 03:10:32.970 |
| 8 | SINGH KRITHYAA | F1 16-19 | AE-Apex Club | 03:14:07.151 |
| 9 | PSILOLIGNOU SOFIA | F6 60-69 | GR- | 03:21:08.958 |
| 10 | GIANNOUKAKOU CHRISTOFILI | F4 40-49 | GR-Kallithea Open Water | 03:27:09.034 |