Tirana Matrathon 2021
Ideal Men Time
START | CP1 | CP2 | 21km | CP3 | Total Time | ||||
---|---|---|---|---|---|---|---|---|---|
ILIR KËLLEZI | ILIR KËLLEZI | ILIR KËLLEZI | ILIR KËLLEZI | ILIR KËLLEZI | |||||
00:00:00.412 | 00:33:21.671 | 00:32:55.770 | 00:11:17.644 | 00:35:12.191 | 01:52:45 | ||||
Best Male Time | |||||||||
ILIR KËLLEZI | |||||||||
00:00:00.412 | 00:33:21.671 | 00:32:55.770 | 00:11:17.644 | 00:35:12.191 | 00:36:27.249 | 00:12:31.338 | 4071 | 02:41:46.275 |
Ideal Female Time
START | CP1 | CP2 | 21km | CP3 | Total Time | ||||
---|---|---|---|---|---|---|---|---|---|
VALENTYNA VERETSKA | LUIZA GEGA | VALENTYNA VERETSKA | LUIZA GEGA | VALENTYNA VERETSKA | |||||
00:00:00.495 | 00:34:21.927 | 00:34:11.416 | 00:12:12.443 | 00:33:39.441 | 01:54:23 | ||||
Best Female Time | |||||||||
ILIR KËLLEZI | |||||||||
00:00:00.412 | 00:33:21.671 | 00:32:55.770 | 00:11:17.644 | 00:35:12.191 | 00:36:27.249 | 00:12:31.338 | 4071 | 02:41:46.275 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIR KËLLEZI | M | - | 00:00:00.412 |
2 | ENIS MEHMETI | M | - | 00:00:00.412 |
3 | ARTAN BOZO | M | - | 00:00:00.438 |
4 | ERVIN CELIBASHI | M | - | 00:00:00.674 |
5 | IGOR JAKIMOVKSI | M | - | 00:00:00.675 |
6 | GJETA TOMA | M | - | 00:00:00.676 |
7 | ILIR CANI | M | - | 00:00:00.677 |
8 | LAVDERIM HOXHA | M | - | 00:00:00.848 |
9 | GERSID MEMA | M | - | 00:00:00.849 |
10 | MARIO GIANFRANCO FERRI | M | - | 00:00:01.438 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VALENTYNA VERETSKA | F | - | 00:00:00.495 |
2 | LUIZA GEGA | F | - | 00:00:00.499 |
3 | NATYRA SHALA | F | - | 00:00:00.597 |
4 | KATERYNA BASILADZE | F | - | 00:00:01.862 |
5 | BLEONA KOKA | F | - | 00:00:03.804 |
6 | KALTRINA HAJDARAJ | F | - | 00:00:09.078 |
7 | KAROLINA STUDENCKA | F | - | 00:00:48.087 |
CP1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIR KËLLEZI | M | - | 00:33:21.671 |
2 | IGOR JAKIMOVKSI | M | - | 00:35:52.491 |
3 | GERSID MEMA | M | - | 00:36:16.692 |
4 | ERVIN CELIBASHI | M | - | 00:36:56.490 |
5 | ERVIN LATIFI | M | - | 00:38:03.114 |
6 | HAMIM CILAFI | M | - | 00:39:11.701 |
7 | ERMELINDO FILAJ | M | - | 00:39:44.440 |
8 | ANDI KOTORRI | M | - | 00:39:44.680 |
9 | STEFAN TROST | M | - | 00:40:08.742 |
10 | ALTIN VORPSI | M | - | 00:40:53.487 |
CP1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | LUIZA GEGA | F | - | 00:34:21.927 |
2 | VALENTYNA VERETSKA | F | - | 00:34:22.373 |
3 | NATYRA SHALA | F | - | 00:44:15.125 |
4 | KATERYNA BASILADZE | F | - | 00:46:06.057 |
5 | KALTRINA HAJDARAJ | F | - | 00:49:34.707 |
6 | KAROLINA STUDENCKA | F | - | 00:53:32.468 |
7 | BLEONA KOKA | F | - | 00:55:24.309 |
CP2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIR KËLLEZI | M | - | 00:32:55.770 |
2 | IGOR JAKIMOVKSI | M | - | 00:35:53.492 |
3 | ERVIN CELIBASHI | M | - | 00:36:45.353 |
4 | ERVIN LATIFI | M | - | 00:37:46.145 |
5 | STEFAN TROST | M | - | 00:38:34.504 |
6 | ALTIN VORPSI | M | - | 00:39:52.883 |
7 | JOHAN CIPI | M | - | 00:40:06.339 |
8 | GERSID MEMA | M | - | 00:40:49.457 |
9 | HAMIM CILAFI | M | - | 00:41:01.396 |
10 | ERMELINDO FILAJ | M | - | 00:41:04.207 |
CP2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VALENTYNA VERETSKA | F | - | 00:34:11.416 |
2 | LUIZA GEGA | F | - | 00:34:11.859 |
3 | NATYRA SHALA | F | - | 00:44:30.626 |
4 | KATERYNA BASILADZE | F | - | 00:45:14.469 |
5 | KALTRINA HAJDARAJ | F | - | 00:48:52.606 |
6 | KAROLINA STUDENCKA | F | - | 00:53:46.493 |
7 | BLEONA KOKA | F | - | 00:57:55.472 |
21km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIR KËLLEZI | M | - | 00:11:17.644 |
2 | ERVIN LATIFI | M | - | 00:12:20.877 |
3 | ERVIN CELIBASHI | M | - | 00:12:36.218 |
4 | IGOR JAKIMOVKSI | M | - | 00:12:36.663 |
5 | STEFAN TROST | M | - | 00:13:19.682 |
6 | ERMELINDO FILAJ | M | - | 00:13:44.550 |
7 | ALTIN VORPSI | M | - | 00:13:54.242 |
8 | JOHAN CIPI | M | - | 00:13:57.685 |
9 | ARSIM MLINAKU | M | - | 00:14:08.610 |
10 | SHKUMBIN VULA | M | - | 00:14:19.169 |
21km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | LUIZA GEGA | F | - | 00:12:12.443 |
2 | VALENTYNA VERETSKA | F | - | 00:12:12.822 |
3 | NATYRA SHALA | F | - | 00:15:18.906 |
4 | KATERYNA BASILADZE | F | - | 00:15:33.699 |
5 | KALTRINA HAJDARAJ | F | - | 00:18:23.662 |
6 | BLEONA KOKA | F | - | 00:18:46.702 |
7 | KAROLINA STUDENCKA | F | - | 00:19:17.905 |
CP3 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ILIR KËLLEZI | M | - | 00:35:12.191 |
2 | IGOR JAKIMOVKSI | M | - | 00:39:11.798 |
3 | ARSIM MLINAKU | M | - | 00:40:37.546 |
4 | STEFAN TROST | M | - | 00:40:42.406 |
5 | ALTIN VORPSI | M | - | 00:41:18.572 |
6 | ERVIN CELIBASHI | M | - | 00:41:58.880 |
7 | ERVIN LATIFI | M | - | 00:42:53.001 |
8 | EDUARD DALLA | M | - | 00:44:55.153 |
9 | ERMELINDO FILAJ | M | - | 00:45:16.965 |
10 | ARTAN BOZO | M | - | 00:45:47.971 |
CP3 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VALENTYNA VERETSKA | F | - | 00:33:39.441 |
2 | LUIZA GEGA | F | - | 00:34:52.020 |
3 | KATERYNA BASILADZE | F | - | 00:44:53.083 |
4 | NATYRA SHALA | F | - | 00:48:14.539 |
5 | BLEONA KOKA | F | - | 00:54:13.723 |
6 | KALTRINA HAJDARAJ | F | - | 01:04:31.060 |
7 | KAROLINA STUDENCKA | F | - | 01:06:12.650 |