Olympos X 2021
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | GOULETSAS XRHSTOS | ||
| 00:31:15.015 | 00:01:44.000 | 04:16:00.000 | 00:07:00.000 | 02:58:00.000 | 07:53:59 | |
Best Male Time | ||||||
| ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | ||||||
| 00:31:15.015 | 00:01:44.000 | 04:16:00.000 | 00:07:00.000 | 03:10:00.000 | 0 | 08:05:59.015 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| LIOUTA LAMPRINI | LIOUTA LAMPRINI | LIOUTA LAMPRINI | LIOUTA LAMPRINI | LIOUTA LAMPRINI | ||
| 00:39:43.015 | 00:04:01.985 | 04:32:14.015 | 00:08:00.000 | 03:27:00.000 | 08:50:58 | |
Best Female Time | ||||||
| LIOUTA LAMPRINI | ||||||
| 00:39:43.015 | 00:04:01.985 | 04:32:14.015 | 00:08:00.000 | 03:27:00.000 | 0 | 08:50:59.015 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | M | NSCOACHING | 00:31:15.015 |
| 2 | PAPADOPOULOS CHARALAMPOS | M | Mad scientists | 00:34:31.015 |
| 3 | ΤΣΙΛΙΚΙΔΗΣ ΘΕΟΦΙΛΟΣ | M | Great | 00:35:19.015 |
| 4 | ΜΙΧΟΣ ΓΙΩΡΓΟΣ | M | - | 00:36:50.015 |
| 5 | MILLAS VASSILIS | M | AllTerrainRunners | 00:50:15.015 |
| 6 | TZENERALIS PETROS | M | ΑΝΕΞΑΡΤΗΤΟΣ | 00:50:49.015 |
| 7 | GOULETSAS XRHSTOS | M | ANEXARTHTOS | 00:54:23.015 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIOUTA LAMPRINI | F | swimbikerun.gr | 00:39:43.015 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | M | NSCOACHING | 00:01:44.000 |
| 2 | PAPADOPOULOS CHARALAMPOS | M | Mad scientists | 00:04:10.000 |
| 3 | MILLAS VASSILIS | M | AllTerrainRunners | 00:05:40.000 |
| 4 | GOULETSAS XRHSTOS | M | ANEXARTHTOS | 00:08:10.000 |
| 5 | ΜΙΧΟΣ ΓΙΩΡΓΟΣ | M | - | 00:08:38.000 |
| 6 | ΤΣΙΛΙΚΙΔΗΣ ΘΕΟΦΙΛΟΣ | M | Great | 00:10:11.000 |
| 7 | TZENERALIS PETROS | M | ΑΝΕΞΑΡΤΗΤΟΣ | 00:13:17.000 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIOUTA LAMPRINI | F | swimbikerun.gr | 00:04:01.985 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | M | NSCOACHING | 04:16:00.000 |
| 2 | GOULETSAS XRHSTOS | M | ANEXARTHTOS | 04:38:26.000 |
| 3 | ΜΙΧΟΣ ΓΙΩΡΓΟΣ | M | - | 04:42:31.000 |
| 4 | ΤΣΙΛΙΚΙΔΗΣ ΘΕΟΦΙΛΟΣ | M | Great | 04:55:29.000 |
| 5 | TZENERALIS PETROS | M | ΑΝΕΞΑΡΤΗΤΟΣ | 04:56:53.000 |
| 6 | PAPADOPOULOS CHARALAMPOS | M | Mad scientists | 05:02:18.000 |
| 7 | MILLAS VASSILIS | M | AllTerrainRunners | 05:28:04.000 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIOUTA LAMPRINI | F | swimbikerun.gr | 04:32:14.015 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | M | NSCOACHING | 00:07:00.000 |
| 2 | PAPADOPOULOS CHARALAMPOS | M | Mad scientists | 00:09:00.000 |
| 3 | GOULETSAS XRHSTOS | M | ANEXARTHTOS | 00:10:00.000 |
| 4 | TZENERALIS PETROS | M | ΑΝΕΞΑΡΤΗΤΟΣ | 00:13:00.000 |
| 5 | ΤΣΙΛΙΚΙΔΗΣ ΘΕΟΦΙΛΟΣ | M | Great | 00:13:00.000 |
| 6 | ΜΙΧΟΣ ΓΙΩΡΓΟΣ | M | - | 00:13:00.000 |
| 7 | MILLAS VASSILIS | M | AllTerrainRunners | 00:13:00.000 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIOUTA LAMPRINI | F | swimbikerun.gr | 00:08:00.000 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GOULETSAS XRHSTOS | M | ANEXARTHTOS | 02:58:00.000 |
| 2 | ΧΑΝΤΖΙΑΡΑΣ ΠΟΛΥΔΕΥΚΗΣ | M | NSCOACHING | 03:10:00.000 |
| 3 | TZENERALIS PETROS | M | ΑΝΕΞΑΡΤΗΤΟΣ | 03:13:00.000 |
| 4 | ΤΣΙΛΙΚΙΔΗΣ ΘΕΟΦΙΛΟΣ | M | Great | 03:41:00.000 |
| 5 | PAPADOPOULOS CHARALAMPOS | M | Mad scientists | 03:49:00.000 |
| 6 | ΜΙΧΟΣ ΓΙΩΡΓΟΣ | M | - | 03:54:00.000 |
| 7 | MILLAS VASSILIS | M | AllTerrainRunners | 04:36:00.000 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LIOUTA LAMPRINI | F | swimbikerun.gr | 03:27:00.000 |